Magellan Explorer – Fly the Drake
Magellan Explorer offers the premier boutique Fly the Drake experience in Antarctica. It is operated by true pioneers of fly cruising, with more experience operating air-cruises than any other ship operator. This modern, stylish ship was constructed in 2019 and specifically designed for Fly the Drake expeditions.
One of the main advantages of Magellan Explorer is it’s small group size at just 76 guests. This allows travelers to maximize time on shore and offers a more personalized experience. In addition, guests will have access to the brand new Explorer’s House in Punta Arenas at the beginning and end of the trip. This is an exclusive club where guests can attend lectures and relax with a coffee while interacting with fellow passengers.
For air-cruises, Magellan Explorer has seven categories of accommodation, including dedicated single cabins and spacious two-room suites. All cabins except Porthole Cabins feature private balconies. All double cabins, except four, have two twin beds that can be configured as one king-size bed. All cabins also feature a wardrobe, an individually controlled heating system, a sitting area, and a private bathroom with a shower.
Ship Specifications
Maximum Number of guests: 76 on air cruises
Expedition Staff & Crew: 60
Year Launched: 2019
Ice Class: LR PC6
Cruising Speed: 14 Knots in open water
Length: 90.7 m
Minimum age: 8 years old
Minimum age for adventure options: 16 years old for the kayaking program & 12 years old for snowshoeing/hiking
Ship Features
- Glass-enclosed observation lounge and presentation room with state-of-the-art audio-visual equipment.
- Forward-facing observation deck leading to the ship´s accessible bow.
- Spacious and stylish dining room
- Well-stocked bar
- Library
- Gym
- Sauna
- Meeting Room
- 10 zodiacs
- Access to the Explorer’s House club in Punta Arenas.













Cabins & Deck Plan

Penthouse Suite
DECK 5
Suite with sitting room, bedroom area and balcony.
360 sq. ft (33 sq. m)
1-2
1 king or 2 twins

Deluxe Suite
DECK 4
Two-room suite with bedroom, sitting room, two bathrooms and two balconies. The bedroom can be arranged with 1 king or 2 twin size beds, except in Suite #405 which has a queen bed. The sitting area has a queen sized sofa bed.
480 sq. ft (44 sq. m)
1-2
1 king or 2 twins

Deluxe Veranda
DECK 4
Deluxe Veranda cabins feature a sitting area, bathroom and balcony. Most cabins can be arranged with either 1 king or 2 twin size beds. Cabin #409, 412 & 420 have 1 fixed queen bed.
240 sq. ft. (22 sq. m)
1-2
1 king or 2 twins

Veranda
DECK 3
With a low and relatively mid-ship location the Veranda cabins feature a sitting area, bathroom and balcony.
210 sq. ft (19 sq. m)
1-2
1 king or 2 twins

Porthole
DECK 3
Porthole cabins are the entry level cabin on Magellan Explorer and feature a sitting area, bathroom and porthole. With just a few porthole cabins on the ship, availability is always limited.
200 sq. ft (18 sq. m)
1-2
1 king or 2 twins

Triple Suite
DECK 4
Suite with two bedrooms, two bathrooms and two balconies. The main bedroom can have either 1 king or 2 twins and the second bedroom has a queen size sofa bed. There is only 1 Triple Suite on the ship and it sells out very far in advance.
480 sq. ft (44 sq. m)
1-3
1 king or 2 twins + queen sofa bed

Single Veranda
DECK 3
Dedicated solo occupancy cabin with sitting area, bathroom and balcony.
210 sq. ft (19 sq. m)
1
1 king
Trips and Rates
Mar 7 – Mar 24, 2027 (18 days)
| Start: | Punta Arenas, Chile |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $18,995 | $17,995 | $21,995 | $23,995 | $26,995 | $28,995 | $28,995 |
| Availability | Full | Limited | Limited | Open | Full | Limited | Limited |
Mar 2 – Mar 9, 2027 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $17,995 | $15,995 | $19,995 | $21,995 | $24,995 | $26,995 | $26,995 |
| Availability | Full | Full | Full | Open | Open | Limited | Limited |
Feb 25 – Mar 4, 2027 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $20,995 | $18,995 | $23,495 | $25,495 | $28,995 | $30,495 | $30,495 |
| Availability | Limited | Limited | Open | Open | Open | Limited | Limited |
Feb 20 – Feb 27, 2027 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $20,995 | $18,995 | $23,495 | $25,495 | $28,995 | $30,495 | $30,495 |
| Availability | Limited | Limited | Open | Open | Open | Limited | Limited |
Feb 13 – Feb 22, 2027 (10 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $26,995 | $24,995 | $29,795 | $31,995 | $35,995 | $38,995 | $38,995 |
| Availability | Full | Limited | Open | Open | Limited | Limited | Limited |
Feb 8 – Feb 15, 2027 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $20,995 | $18,995 | $23,495 | $25,495 | $28,995 | $30,495 | $30,495 |
| Availability | Full | Limited | Limited | Open | Open | Limited | Limited |
Feb 3 – Feb 10, 2027 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $20,995 | $18,995 | $23,495 | $25,495 | $28,995 | $30,495 | $30,495 |
| Availability | Full | Limited | Open | Open | Open | Limited | Limited |
Jan 29 – Feb 5, 2027 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $20,995 | $18,995 | $23,495 | $25,495 | $28,995 | $30,495 | $30,495 |
| Availability | Full | Limited | Limited | Open | Open | Limited | Limited |
Jan 24 – Jan 31, 2027 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $20,995 | $18,995 | $23,495 | $25,495 | $28,995 | $30,495 | $30,495 |
| Availability | Full | Limited | Limited | Open | Open | Limited | Limited |
Jan 19 – Jan 26, 2027 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $20,995 | $18,995 | $23,495 | $25,495 | $28,995 | $30,495 | $30,495 |
| Availability | Full | Limited | Full | Open | Limited | Full | Limited |
Jan 14 – Jan 21, 2027 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $20,995 | $18,995 | $23,495 | $25,495 | $28,995 | $30,495 | $30,495 |
| Availability | Limited | Limited | Full | Open | Open | Limited | Limited |
Dec 30 – Jan 6, 2026 – 2027 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $22,495 | $19,995 | $24,995 | $26,995 | $30,795 | $32,395 | $32,395 |
| Availability | Full | Full | Limited | Open | Open | Limited | Full |
Dec 25 – Jan 1, 2026 – 2027 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $22,495 | $19,995 | $24,995 | $26,995 | $30,795 | $32,395 | $32,395 |
| Availability | Full | Full | Limited | Open | Open | Limited | Limited |
Dec 20 – Dec 27, 2026 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $22,495 | $19,995 | $24,995 | $26,995 | $30,795 | $32,395 | $32,395 |
| Availability | Full | Limited | Open | Open | Open | Limited | Limited |
Dec 15 – Dec 22, 2026 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $20,995 | $18,995 | $23,495 | $25,495 | $28,995 | $30,495 | $30,495 |
| Availability | Full | Limited | Open | Open | Open | Limited | Limited |
Dec 10 – Dec 17, 2026 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $20,995 | $18,995 | $23,495 | $25,495 | $28,995 | $30,495 | $30,495 |
| Availability | Full | Limited | Limited | Open | Open | Limited | Limited |
Nov 20 – Dec 27, 2026 (38 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $17,995 | $15,995 | $19,995 | $21,995 | $24,995 | $26,995 | $26,995 |
| Availability | Full | Limited | Open | Open | Open | Limited | Full |
Mar 8 – Mar 25, 2026 (18 days)
| Start: | Punta Arenas, Chile |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $17,995 | $15,995 | $19,995 | $21,995 | $24,995 | $26,995 | $26,995 |
| Availability | Full | Full | Full | Full | Full | Full | Full |
Mar 3 – Mar 10, 2026 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $17,995 | $15,995 | $19,995 | $21,995 | $24,995 | $26,995 | $26,995 |
| Discount | $1000 Save | $1000 Save | $1000 Save | $1000 Save | $1000 Save | $1000 Save | $1000 Save |
| Discounted Per Person Price | $16,995 | $14,995 | $18,995 | $20,995 | $23,995 | $25,995 | $25,995 |
| Availability | Limited | Full | Full | Open | Limited | Limited | Full |
Feb 26 – Mar 5, 2026 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $20,995 | $18,995 | $23,495 | $25,495 | $28,995 | $30,495 | $30,495 |
| Availability | Full | Full | Limited | Open | Full | Full | Limited |
Feb 21 – Feb 28, 2026 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $20,995 | $18,995 | $23,495 | $25,495 | $28,995 | $30,495 | $30,495 |
| Availability | Full | Full | Limited | Open | Full | Full | Full |
Feb 11 – Feb 18, 2026 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $20,995 | $18,995 | $23,495 | $25,495 | $28,995 | $30,495 | $30,495 |
| Availability | Full | Limited | Full | Limited | Full | Full | Full |
Feb 6 – Feb 13, 2026 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $20,995 | $18,995 | $23,495 | $25,495 | $28,995 | $30,495 | $30,495 |
| Availability | Full | Limited | Full | Open | Limited | Limited | Full |
Jan 30 – Feb 8, 2026 (10 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $26,995 | $24,995 | $29,795 | $31,995 | $35,995 | $38,995 | $38,995 |
| Availability | Full | Limited | Limited | Full | Full | Limited | Full |
Jan 25 – Feb 1, 2026 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $20,995 | $18,995 | $23,495 | $25,495 | $28,995 | $30,495 | $30,495 |
| Availability | Limited | Limited | Limited | Open | Limited | Full | Limited |
Jan 20 – Jan 27, 2026 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $20,995 | $18,995 | $23,495 | $25,495 | $28,995 | $30,495 | $30,495 |
| Availability | Full | Full | Full | Limited | Limited | Full | Full |
Jan 15 – Jan 22, 2026 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $20,995 | $18,995 | $23,495 | $25,495 | $28,995 | $30,495 | $30,495 |
| Availability | Full | Full | Full | Limited | Limited | Limited | Limited |
Jan 10 – Jan 17, 2026 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $20,995 | $18,995 | $23,495 | $25,495 | $28,995 | $30,495 | $30,495 |
| Availability | Full | Full | Full | Full | Full | Full | Full |
Jan 5 – Jan 12, 2026 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $20,995 | $18,995 | $23,495 | $25,495 | $28,995 | $30,495 | $30,495 |
| Availability | Full | Full | Full | Full | Full | Full | Full |
Dec 31 – Jan 7, 2025 – 2026 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $22,495 | $19,995 | $24,995 | $26,995 | $30,795 | $32,395 | $32,395 |
| Availability | Full | Full | Full | Full | Full | Full | Full |
Dec 26 – Jan 2, 2025 – 2026 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $22,495 | $19,995 | $24,995 | $26,995 | $30,795 | $32,395 | $32,395 |
| Availability | Full | Full | Full | Full | Full | Full | Full |
Dec 21 – Dec 28, 2025 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $22,495 | $19,995 | $24,995 | $26,995 | $30,795 | $32,395 | $32,395 |
| Availability | Full | Full | Full | Full | Full | Limited | Full |
Dec 16 – Dec 23, 2025 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $20,995 | $18,995 | $23,495 | $25,495 | $28,995 | $30,495 | $30,495 |
| Availability | Full | Full | Limited | Limited | Full | Limited | Full |
Dec 11 – Dec 18, 2025 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $20,995 | $18,995 | $23,495 | $25,495 | $28,995 | $30,495 | $30,495 |
| Availability | Full | Full | Full | Limited | Full | Full | Full |
Dec 6 – Dec 13, 2025 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $20,995 | $18,995 | $23,495 | $25,495 | $28,995 | $30,495 | $30,495 |
| Availability | Full | Limited | Full | Full | Full | Full | Full |
Nov 26 – Dec 3, 2025 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple | Porthole | Veranda | Deluxe Veranda | Deluxe Suite | Penthouse Suite | Single Veranda |
|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $17,995 | $15,995 | $19,995 | $21,995 | $24,995 | $26,995 | $26,995 |
| Availability | Full | Full | Full | Full | Full | Limited | Full |
Availability & prices are subject to change at anytime. Please contact us for the real time availability & prices.
Adventure Options
Solo Travelers
An expedition cruise to the Polar regions is a fantastic trip for solo travelers. On most ships, there is the option to share a cabin with another guest of the same gender to keep the pricing down. Solo occupancy cabins are also an option for guests who prefer to have their own space. Please reach out for more information and pricing for solo travelers.




