Ocean Explorer
Ocean Explorer is a sleek, modern vessel purpose-built for Antarctic and Arctic exploration. Accommodating up to 138 guests, it incorporates the latest in expedition ship technology. A standout feature is the ULSTEIN X-BOW®—an innovative, inverted bow design that enhances stability for more comfortable sailings.
In the bow of the ship, a striking two-story, glass-enclosed library floods the space with natural light, creating a serene and airy atmosphere. The ship’s spacious cabins showcase custom Scandinavian-inspired design, with nearly all offering step out verandas for quick outdoor access to take in the pristine polar landscapes.
Expansive outdoor deck spaces offer exceptional vantage points for photography and wildlife observation. Ocean Explorer carries a fleet of 15 zodiacs that enables guests to get off the ship quick for excursions when in destination. Alongside its stylish public spaces, the vessel also boasts advanced sustainability features, including fuel-efficient Rolls Royce engines.
Ship Specifications
Maximum Number of guests: 138
Staff & Crew: 105
Ice Class: 1A, PC6
Cruising Speed: 15.5 Knots in open water
Year Launched: 2021
Length: 342 feet (104.4 meters)
Minimum age: 8 years old
Height & Weight requirement for children: must weight a minimum of 64lbs or 29kg and be 48″ or 1.2 m. tall
Minimum age for adventure options: 16 years old
Voltage: 220V (European), most cabin outlets have universal plug-types
Ship Features
- Ulstein X-Bow® with two story library and windows in the bow of the ship.
- Observation Lounge & Bar with incredible views at the top of the ship.
- Outdoor observation areas on decks 7, 8 & 9.
- Explorer Lecture Lounge with seating for all guests.
- Main Dining Room with floor to ceiling windows.
- Observation Bistro for lighter fare and grab-and-go snacks.
- Latitude Bar & Lounge.
- Spacious fitness center.
- Sauna with large windows.
- Two outdoor Jacuzzis.
- Tundra Spa offering a variety of massage, body & facial treatments.
- Ready Room with benches and lockers to store gear.
- 15 zodiacs.
- Polar Boutique.











Ocean Explorer Cabins & Deck Plan
The largest suite onboard Ocean Explorer with a master bedroom, living room with sofa bed, and a dining area with 4-seat table. Take in the spectacular polar views from the triple sized balcony on the highest cabin deck. Additional features include two large master bathrooms (one with a bathtub), two TV’s and state-of-the-art ‘infotainment system’.
443 sq. ft. (41.2m2)
1-2
1 double or 2 singles + sofa bed
Two room suite featuring a bedroom and a separate sitting area with sofa bed. The double sized balcony can be accessed from both rooms. The bedroom has a connecting bathroom with shower and there is an additional powder room off the siting area. There are two TV’s and a state-of-the-art ‘infotainment system’.
296 sq. ft. (25.0 m2)
1-2
1 double or 2 single + sofa bed
These spacious 2-room suites are conveniently located near the library and lecture lounge. The inner bedroom has a floor to ceiling glass view that opens to a double sized walkout balcony. The outer sitting room is furnished with a sofa-bed, and activity table for two. There are also 2 TV’s, state of the art ‘infotainment’ system and private bathroom with bathtub, vanity and heated floor.
298 sq. ft. (27.7 m2)
1-3
1 double or 2 single + sofa bed
Located throughout the ship Veranda Suites feature a sitting area furnished with a sofa-bed and a floor to ceiling glass view that opens to a walkout balcony. There is also a desk and chair, TV, state of the art ‘infotainment’ system and private bathroom with shower, vanity and heated floor.
205 sq. ft. (19.2 m2)
1-2
1 double or 2 single + sofa bed
Veranda Staterooms have a sitting area furnished with two club chairs and a reading table and a floor to ceiling glass view that opens to a walkout balcony. There is also a desk and chair, TV, state of the art ‘infotainment’ system and private bathroom with shower, vanity and heated floor. Note: 611 and 612 do not have the club chairs and a reading table.
208 sq. ft. (19.3 m2)
1-2
1 double or 2 single
The lowest priced double occupancy cabins on the Ocean Explorer with a forward location on deck 4. Staterooms feature a floor to ceiling glass view that opens to a walkout balcony, desk and chair, TV, state of the art ‘infotainment’ system and private bathroom with shower, vanity and heated floor. There are just 4 cabins in this category so you’ll need to book early to secure this entry level price.
182 sq. ft. (16.9 m2)
1-2
1 double or 2 single
Solo occupancy cabin located high on the ship with a floor to ceiling glass view that opens to a generous walkout balcony. There is also TV, state of the art ‘infotainment’ system and private bathroom with shower, vanity and heated floor. As there is only one Studio Veranda Single cabin, it is more often than not often sold out.
162 sq. ft. (15.1 m2)
1
1 twin
Trips and Rates
Mar 10 – Mar 20, 2029 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple Suite | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $14,695 | $16,395 | $17,195 | $18,295 | $24,995 | $26,695 | $23,695 | $25,595 |
| Discount | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% |
| Discounted Per Person Price | $11,709 | $13,163 | $13,847 | $14,787 | $20,516 | $21,969 | $19,404 | $21,029 |
| Availability | Open | Open | Open | Open | Limited: 1 cabin left | Limited: 1 cabin left | Open | Limited: 1 cabin left |
Mar 1 – Mar 11, 2029 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple Suite | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $14,695 | $16,395 | $17,195 | $18,295 | $24,995 | $26,695 | $23,695 | $25,595 |
| Discount | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% |
| Discounted Per Person Price | $11,709 | $13,163 | $13,847 | $14,787 | $20,516 | $21,969 | $19,404 | $21,029 |
| Availability | Open | Open | Open | Open | Limited: 1 cabin left | Limited: 1 cabin left | Open | Limited: 1 cabin left |
Feb 20 – Mar 2, 2029 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple Suite | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $14,695 | $16,395 | $17,195 | $18,295 | $24,995 | $26,695 | $23,695 | $25,595 |
| Discount | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% |
| Discounted Per Person Price | $11,709 | $13,163 | $13,847 | $14,787 | $20,516 | $21,969 | $19,404 | $21,029 |
| Availability | Open | Open | Open | Open | Limited: 1 cabin left | Limited: 1 cabin left | Open | Limited: 1 cabin left |
Feb 2 – Feb 21, 2029 (20 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple Suite | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $31,695 | $35,395 | $37,195 | $39,495 | $53,995 | $57,695 | $51,195 | $55,295 |
| Discount | $2000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $2000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $2000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $2000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $2000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $2000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $2000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $2000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% |
| Discounted Per Person Price | $25,389 | $28,553 | $30,092 | $32,058 | $44,456 | $47,619 | $42,062 | $45,567 |
| Availability | Open | Limited: 1 cabin left | Open | Open | Limited: 1 cabin left | Limited: 1 cabin left | Open | Full |
Jan 26 – Feb 3, 2029 (9 days)
| Start: | Punta Arenas, Chile |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple Suite | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $18,295 | $20,495 | $21,495 | $22,795 | $31,195 | $33,395 | $29,595 | $31,995 |
| Discount | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% |
| Discounted Per Person Price | $14,787 | $16,668 | $17,523 | $18,635 | $25,817 | $27,698 | $24,449 | $26,501 |
| Availability | Open | Open | Open | Open | Limited: 1 cabin left | Limited: 1 cabin left | Open | Limited: 1 cabin left |
Jan 16 – Jan 23, 2029 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple Suite | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $24,995 | $27,995 | $29,395 | $31,195 | $42,695 | $45,595 | $40,495 | $43,695 |
| Discount | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% |
| Discounted Per Person Price | $20,516 | $23,081 | $24,278 | $25,817 | $35,649 | $38,129 | $33,768 | $36,504 |
| Availability | Open | Open | Open | Open | Limited: 1 cabin left | Limited: 1 cabin left | Open | Limited: 1 cabin left |
Jan 9 – Jan 18, 2029 (10 days)
| Start: | Ushuaia, Argentina |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple Suite | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $18,295 | $20,495 | $21,495 | $22,795 | $31,195 | $33,395 | $29,595 | $31,995 |
| Discount | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% |
| Discounted Per Person Price | $14,787 | $16,668 | $17,523 | $18,635 | $25,817 | $27,698 | $24,449 | $26,501 |
| Availability | Open | Open | Open | Open | Limited: 1 cabin left | Limited: 1 cabin left | Open | Limited: 1 cabin left |
Dec 28 – Jan 10, 2028 – 2029 (14 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple Suite | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $17,895 | $19,995 | $20,995 | $22,295 | $30,495 | $32,595 | $28,895 | $31,195 |
| Discount | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% |
| Discounted Per Person Price | $14,445 | $16,241 | $17,096 | $18,207 | $25,218 | $27,014 | $23,850 | $25,817 |
| Availability | Open | Open | Open | Open | Limited: 1 cabin left | Limited: 1 cabin left | Open | Full |
Dec 19 – Dec 29, 2028 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple Suite | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $16,495 | $18,495 | $19,395 | $20,595 | $28,195 | $30,095 | $26,695 | $28,895 |
| Discount | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% |
| Discounted Per Person Price | $13,248 | $14,958 | $15,728 | $16,754 | $23,252 | $24,876 | $21,969 | $23,850 |
| Availability | Open | Open | Open | Open | Limited: 1 cabin left | Limited: 1 cabin left | Open | Limited: 1 cabin left |
Dec 12 – Dec 20, 2028 (9 days)
| Start: | Punta Arenas, Chile |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple Suite | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $18,295 | $20,495 | $21,495 | $22,795 | $31,195 | $33,395 | $29,595 | $31,995 |
| Discount | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% |
| Discounted Per Person Price | $14,787 | $16,668 | $17,523 | $18,635 | $25,817 | $27,698 | $24,449 | $26,501 |
| Availability | Open | Open | Open | Open | Limited: 1 cabin left | Limited: 1 cabin left | Open | Limited: 1 cabin left |
Dec 7 – Dec 14, 2028 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple Suite | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $24,995 | $27,995 | $29,395 | $31,195 | $42,695 | $45,595 | $40,495 | $43,695 |
| Discount | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% |
| Discounted Per Person Price | $20,516 | $23,081 | $24,278 | $25,817 | $35,649 | $38,129 | $33,768 | $36,504 |
| Availability | Open | Open | Open | Open | Limited: 1 cabin left | Limited: 1 cabin left | Open | Limited: 1 cabin left |
Dec 2 – Dec 9, 2028 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple Suite | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $24,995 | $27,995 | $29,395 | $31,195 | $42,695 | $45,595 | $40,495 | $43,695 |
| Discount | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% |
| Discounted Per Person Price | $20,516 | $23,081 | $24,278 | $25,817 | $35,649 | $38,129 | $33,768 | $36,504 |
| Availability | Open | Open | Open | Open | Limited: 1 cabin left | Limited: 1 cabin left | Open | Limited: 1 cabin left |
Nov 25 – Dec 4, 2028 (10 days)
| Start: | Ushuaia, Argentina |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple Suite | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $18,295 | $20,495 | $21,495 | $22,795 | $31,195 | $33,395 | $29,595 | $31,995 |
| Discount | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% |
| Discounted Per Person Price | $14,787 | $16,668 | $17,523 | $18,635 | $25,817 | $27,698 | $24,449 | $26,501 |
| Availability | Open | Open | Open | Open | Limited: 1 cabin left | Limited: 1 cabin left | Open | Limited: 1 cabin left |
Nov 9 – Nov 26, 2028 (18 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple Suite | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $24,695 | $27,595 | $28,995 | $30,795 | $42,095 | $44,995 | $39,895 | $43,095 |
| Discount | $2000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $2000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $2000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $2000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $2000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $2000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $2000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $2000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% |
| Discounted Per Person Price | $19,404 | $21,884 | $23,081 | $24,620 | $34,281 | $36,761 | $32,400 | $35,136 |
| Availability | Open | Open | Open | Open | Limited: 1 cabin left | Limited: 1 cabin left | Open | Limited: 1 cabin left |
Oct 31 – Nov 10, 2028 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple Suite | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $14,595 | $16,295 | $17,095 | $18,195 | $24,795 | $26,495 | $23,595 | $25,395 |
| Discount | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $1000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% |
| Discounted Per Person Price | $11,624 | $13,077 | $13,761 | $14,702 | $20,345 | $21,798 | $19,319 | $20,858 |
| Availability | Open | Open | Open | Open | Limited: 1 cabin left | Limited: 1 cabin left | Open | Limited: 1 cabin left |
Oct 13 – Nov 1, 2028 (20 days)
| Start: | Puerto Madryn, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple Suite | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $26,395 | $29,495 | $30,995 | $32,895 | $44,995 | $48,095 | $42,695 | $46,095 |
| Discount | $2000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $2000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $2000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $2000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $2000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $2000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $2000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% | $2000 Early Bird Booking Special Offer Save 10% Pay in full at time of booking & Save 5% |
| Discounted Per Person Price | $20,858 | $23,508 | $24,791 | $26,415 | $36,761 | $39,411 | $34,794 | $37,701 |
| Availability | Open | Open | Open | Open | Limited: 1 cabin left | Limited: 1 cabin left | Open | Limited: 1 cabin left |
Jul 29 – Aug 12, 2028 (15 days)
| Start: | Helsinki, Finland |
| End: | Reykjavik, Iceland |
Charter Flight & Hotel Package $1,045/person
(Already included in displayed pricing)
Charter Flight & Hotel package includes a Helsinki airport hotel on Day 1 with breakfast, one-way charter flight Helsinki – Longyearbyen, Longyearbyen airport transfer and transfer to central location in Reykjavik.
| Cabin Category | Triple Suite | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $18,940 | $21,040 | $22,040 | $23,340 | $31,540 | $33,640 | $29,940 | $32,240 |
| Discount | $2000 Early Booking Bonus Save 10% Early Payment Discount 5% | $2000 Early Booking Bonus Save 10% Early Payment Discount 5% | $2000 Early Booking Bonus Save 10% Early Payment Discount 5% | $2000 Early Booking Bonus Save 10% Early Payment Discount 5% | $2000 Early Booking Bonus Save 10% Early Payment Discount 5% | $2000 Early Booking Bonus Save 10% Early Payment Discount 5% | $2000 Early Booking Bonus Save 10% Early Payment Discount 5% | $2000 Early Booking Bonus Save 10% Early Payment Discount 5% |
| Discounted Per Person Price | $14,635 | $16,431 | $17,286 | $18,397 | $25,408 | $27,204 | $24,040 | $26,007 |
| Availability | Limited | Open | Open | Open | Open | Open | Open | Open |
Jul 3 – Jul 17, 2028 (15 days)
| Start: | Helsinki, Finland |
| End: | Reykjavik, Iceland |
Charter Flight & Hotel Package $1,045/person
(Already included in displayed pricing)
Charter Flight & Hotel package includes a Helsinki airport hotel on Day 1 with breakfast, one-way charter flight Helsinki – Longyearbyen, Longyearbyen airport transfer and transfer to central location in Reykjavik.
| Cabin Category | Triple Suite | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $18,940 | $21,040 | $22,040 | $23,340 | $31,540 | $33,640 | $29,940 | $32,240 |
| Discount | $2000 Early Booking Bonus Save 10% Early Payment Discount 5% | $2000 Early Booking Bonus Save 10% Early Payment Discount 5% | $2000 Early Booking Bonus Save 10% Early Payment Discount 5% | $2000 Early Booking Bonus Save 10% Early Payment Discount 5% | $2000 Early Booking Bonus Save 10% Early Payment Discount 5% | $2000 Early Booking Bonus Save 10% Early Payment Discount 5% | $2000 Early Booking Bonus Save 10% Early Payment Discount 5% | $2000 Early Booking Bonus Save 10% Early Payment Discount 5% |
