Ocean Explorer
Ocean Explorer is a sleek, modern vessel purpose-built for Antarctic and Arctic exploration. Accommodating up to 138 guests, it incorporates the latest in expedition ship technology. A standout feature is the ULSTEIN X-BOW®—an innovative, inverted bow design that enhances stability for more comfortable sailings.
In the bow of the ship, a striking two-story, glass-enclosed library floods the space with natural light, creating a serene and airy atmosphere. The ship’s spacious cabins showcase custom Scandinavian-inspired design, with nearly all offering step out verandas for quick outdoor access to take in the pristine polar landscapes.
Expansive outdoor deck spaces offer exceptional vantage points for photography and wildlife observation. Ocean Explorer carries a fleet of 15 zodiacs that enables guests to get off the ship quick for excursions when in destination. Alongside its stylish public spaces, the vessel also boasts advanced sustainability features, including fuel-efficient Rolls Royce engines.
Ship Specifications
Maximum Number of guests: 138
Staff & Crew: 105
Ice Class: 1A, PC6
Cruising Speed: 15.5 Knots in open water
Year Launched: 2021
Length: 342 feet (104.4 meters)
Minimum age: 8 years old
Height & Weight requirement for children: must weight a minimum of 64lbs or 29kg and be 48″ or 1.2 m. tall
Minimum age for adventure options: 16 years old
Voltage: 220V (European), most cabin outlets have universal plug-types
Ship Features
- Ulstein X-Bow® with two story library and windows in the bow of the ship.
- Observation Lounge & Bar with incredible views at the top of the ship.
- Outdoor observation areas on decks 7, 8 & 9.
- Explorer Lecture Lounge with seating for all guests.
- Main Dining Room with floor to ceiling windows.
- Observation Bistro for lighter fare and grab-and-go snacks.
- Latitude Bar & Lounge.
- Spacious fitness center.
- Sauna with large windows.
- Two outdoor Jacuzzis.
- Tundra Spa offering a variety of massage, body & facial treatments.
- Ready Room with benches and lockers to store gear.
- 15 zodiacs.
- Polar Boutique.











Ocean Explorer Cabins & Deck Plan
Owner’s Suite
DECK 7
The largest suite onboard Ocean Explorer with a master bedroom, living room with sofa bed, and a dining area with 4-seat table. Take in the spectacular polar views from the triple sized balcony on the highest cabin deck. Additional features include two large master bathrooms (one with a bathtub), two TV’s and state-of-the-art ‘infotainment system’.
443 sq. ft. (41.2m2)
1-2
1 double or 2 singles + sofa bed
Penthouse Suite
DECK 7
Two room suite featuring a bedroom and a separate sitting area with sofa bed. The double sized balcony can be accessed from both rooms. The bedroom has a connecting bathroom with shower and there is an additional powder room off the siting area. There are two TV’s and a state-of-the-art ‘infotainment system’.
296 sq. ft. (25.0 m2)
1-2
1 double or 2 single + sofa bed
Junior Suite
DECK 6
These spacious 2-room suites are conveniently located near the library and lecture lounge. The inner bedroom has a floor to ceiling glass view that opens to a double sized walkout balcony. The outer sitting room is furnished with a sofa-bed, and activity table for two. There are also 2 TV’s, state of the art ‘infotainment’ system and private bathroom with bathtub, vanity and heated floor.
298 sq. ft. (27.7 m2)
1-2
1 double or 2 single + sofa bed
Veranda Suite
DECK 4
DECK 6
Located throughout the ship Veranda Suites feature a sitting area furnished with a sofa-bed and a floor to ceiling glass view that opens to a walkout balcony. There is also a desk and chair, TV, state of the art ‘infotainment’ system and private bathroom with shower, vanity and heated floor.
205 sq. ft. (19.2 m2)
1-2
1 double or 2 single + sofa bed
Veranda Stateroom
DECK 4
DECK 6
DECK 7
Veranda Staterooms have a sitting area furnished with two club chairs and a reading table and a floor to ceiling glass view that opens to a walkout balcony. There is also a desk and chair, TV, state of the art ‘infotainment’ system and private bathroom with shower, vanity and heated floor. Note: 611 and 612 do not have the club chairs and a reading table.
208 sq. ft. (19.3 m2)
1-2
1 double or 2 single
Deluxe Veranda Forward Stateroom
DECK 4
The lowest priced double occupancy cabins on the Ocean Explorer with a forward location on deck 4. Staterooms feature a floor to ceiling glass view that opens to a walkout balcony, desk and chair, TV, state of the art ‘infotainment’ system and private bathroom with shower, vanity and heated floor. There are just 4 cabins in this category so you’ll need to book early to secure this entry level price.
182 sq. ft. (16.9 m2)
1-2
1 double or 2 single
Studio Veranda Single
DECK 7
Solo occupancy cabin located high on the ship with a floor to ceiling glass view that opens to a generous walkout balcony. There is also TV, state of the art ‘infotainment’ system and private bathroom with shower, vanity and heated floor. As there is only one Studio Veranda Single cabin, it is more often than not often sold out.
162 sq. ft. (15.1 m2)
1
1 twin
Studio Single
DECK 3
Dedicated solo occupancy cabins with a low location and porthole view. Cabins feature a desk and chair, TV, state of the art ‘infotainment’ system and private bathroom with shower, vanity and heated floor.
177 sq. ft. (16.5 m2)
1
1 double
Trips and Rates
Mar 9 – Mar 19, 2027 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $14,695 | $15,495 | $16,395 | $19,395 | $22,395 | $23,995 | $19,395 | $20,895 |
| Discount | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% |
| Discounted Per Person Price | $11,866 | $12,512 | $13,239 | $15,661 | $18,084 | $19,376 | $15,661 | $16,873 |
| Availability | Open | Open | Open | Open | Limited | Limited | Open | Limited |
Feb 28 – Mar 10, 2027 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $16,195 | $16,995 | $18,095 | $21,295 | $24,695 | $26,395 | $21,295 | $22,995 |
| Discount | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% |
| Discounted Per Person Price | $13,077 | $13,723 | $14,612 | $17,196 | $19,941 | $21,314 | $17,196 | $18,568 |
| Availability | Full | Open | Open | Open | Limited | Limited | Limited | Full |
Feb 10 – Mar 1, 2027 (20 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $30,395 | $31,995 | $33,895 | $39,995 | $46,395 | $49,595 | $39,995 | $43,195 |
| Discount | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% |
| Discounted Per Person Price | $25,988 | $27,356 | $28,980 | $34,196 | $39,668 | $42,404 | $34,196 | $36,932 |
| Availability | Limited | Full | Open | Open | Limited | Full | Limited | Full |
Feb 3 – Feb 11, 2027 (9 days)
| Start: | Punta Arenas, Chile |
| End: | Ushuaia, Argentina |
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $16,395 | $17,195 | $18,295 | $21,495 | $24,995 | $26,695 | $21,495 | $23,195 |
| Discount | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% |
| Discounted Per Person Price | $14,018 | $14,702 | $15,642 | $18,378 | $21,371 | $22,824 | $18,378 | $19,832 |
| Availability | Limited | Open | Open | Open | Limited | Limited | Limited | Full |
Jan 22 – Feb 1, 2027 (11 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $29,495 | $30,995 | $32,895 | $38,795 | $44,995 | $48,095 | $38,795 | $41,895 |
| Discount | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% |
| Discounted Per Person Price | $25,218 | $26,501 | $28,125 | $33,170 | $38,471 | $41,121 | $33,170 | $35,820 |
| Availability | Limited | Open | Open | Open | Limited | Full | Limited | Full |
Jan 15 – Jan 24, 2027 (10 days)
| Start: | Ushuaia, Argentina |
| End: | Punta Arenas, Chile |
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $18,595 | $19,495 | $20,695 | $24,395 | $28,295 | $30,295 | $24,395 | $26,395 |
| Discount | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% |
| Discounted Per Person Price | $15,899 | $16,668 | $17,694 | $20,858 | $24,192 | $25,902 | $20,858 | $22,568 |
| Availability | Limited | Open | Open | Open | Limited | Limited | Limited | Limited |
Jan 5 – Jan 15, 2027 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $18,295 | $19,195 | $20,395 | $23,995 | $27,895 | $29,795 | $23,995 | $25,995 |
| Discount | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% |
| Discounted Per Person Price | $14,773 | $15,500 | $16,469 | $19,376 | $22,525 | $24,059 | $19,376 | $20,991 |
| Availability | Limited | Open | Open | Open | Limited | Limited | Limited | Full |
Dec 27 – Jan 6, 2026 – 2027 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $17,595 | $18,595 | $19,695 | $23,195 | $26,895 | $28,795 | $23,195 | $25,095 |
| Discount | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% |
| Discounted Per Person Price | $14,208 | $15,015 | $15,904 | $18,730 | $21,718 | $23,252 | $18,730 | $20,264 |
| Availability | Limited | Open | Open | Open | Limited | Limited | Limited | Limited |
Dec 18 – Dec 28, 2026 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $17,595 | $18,595 | $19,695 | $23,195 | $26,895 | $28,795 | $23,195 | $25,095 |
| Discount | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% |
| Discounted Per Person Price | $14,208 | $15,015 | $15,904 | $18,730 | $21,718 | $23,252 | $18,730 | $20,264 |
| Availability | Limited | Open | Open | Open | Limited | Limited | Limited | Full |
Dec 9 – Dec 19, 2026 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $16,695 | $17,895 | $18,995 | $22,295 | $25,895 | $27,695 | $22,295 | $24,095 |
| Discount | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% |
| Discounted Per Person Price | $13,481 | $14,450 | $15,338 | $18,003 | $20,910 | $22,364 | $18,003 | $19,457 |
| Availability | Full | Open | Open | Open | Limited | Limited | Limited | Full |
Nov 30 – Dec 10, 2026 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $16,195 | $16,995 | $18,095 | $21,295 | $24,695 | $26,395 | $21,295 | $22,995 |
| Discount | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% |
| Discounted Per Person Price | $13,077 | $13,723 | $14,612 | $17,196 | $19,941 | $21,314 | $17,196 | $18,568 |
| Availability | Full | Open | Open | Open | Limited | Limited | Limited | Full |
Nov 21 – Dec 1, 2026 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $14,695 | $15,495 | $16,395 | $19,395 | $22,395 | $23,995 | $19,395 | $20,895 |
| Discount | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% |
| Discounted Per Person Price | $11,866 | $12,512 | $13,239 | $15,661 | $18,084 | $19,376 | $15,661 | $16,873 |
| Availability | Limited | Open | Open | Open | Limited | Limited | Open | Full |
Nov 12 – Nov 22, 2026 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $15,395 | $16,195 | $17,195 | $20,195 | $23,495 | $25,095 | $20,195 | $21,795 |
| Discount | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% |
| Discounted Per Person Price | $13,163 | $13,847 | $14,702 | $17,267 | $20,088 | $21,456 | $17,267 | $18,635 |
| Availability | Limited | Open | Open | Open | Limited | Limited | Full | Full |
Oct 25 – Nov 13, 2026 (20 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $30,395 | $31,995 | $33,895 | $39,995 | $46,395 | $49,595 | $39,995 | $43,195 |
| Discount | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% |
| Discounted Per Person Price | $24,544 | $25,836 | $27,370 | $32,296 | $37,464 | $40,048 | $32,296 | $34,880 |
| Availability | Limited | Open | Open | Open | Limited | Limited | Limited | Full |
Aug 31 – Sep 16, 2026 (17 days)
| Start: | Calgary, Canada |
| End: | Reykjavik, Iceland |
Transfer Package $1,995/person
(Already included in displayed pricing)
Transfer Package includes a hotel night in Calgary on Day 1, charter flight Calgary – Resolute on Day 2, Kangerlussuaq airport transfer, charter flight Kangerlussuaq – Reykjavik on Day 16, Reykjavik airport transfer on Day 16 and a hotel night in Reykjavik on Day 16.
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $23,790 | $24,990 | $26,390 | $30,690 | $35,290 | $37,590 | $30,690 | $32,990 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% |
| Discounted Per Person Price | $20,521 | $21,541 | $22,731 | $26,386 | $30,296 | $32,251 | $26,386 | $28,341 |
| Availability | Limited | Limited | Open | Limited | Full | Full | Full | Full |
Aug 17 – Sep 2, 2026 (17 days)
| Start: | Reykjavík, Iceland |
| End: | Calgary, Canada |
Transfer Package $1,995/person
(Already included in displayed pricing)
Transfer Package includes a hotel night in Reykjavik on Day 1, group airport transfer on Day 2, charter flight Reykjavik – Nuuk on Day 2, Nuuk airport transfer, Resolute airport transfer, charter flight Resolute – Calgary on Day 16, Calgary airport transfer on Day 16 and a hotel night in Calgary on Day 16.
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $23,790 | $24,990 | $26,390 | $30,690 | $35,290 | $37,590 | $30,690 | $32,990 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% |
| Discounted Per Person Price | $20,521 | $21,541 | $22,731 | $26,386 | $30,296 | $32,251 | $26,386 | $28,341 |
| Availability | Full | Limited | Open | Full | Full | Full | Full | Full |
Jul 1 – Jul 11, 2026 (11 days)
| Start: | Helsinki, Finland |
| End: | Helsinki, Finland |
Transfer Package $1,495/person
(Already included in displayed pricing)
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $13,290 | $13,890 | $14,690 | $16,990 | $19,490 | $20,690 | $16,990 | $18,290 |
| Discount | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% | Save 15% Early Payment Discount 7% |
| Discounted Per Person Price | $10,819 | $11,293 | $11,926 | $13,744 | $15,720 | $16,669 | $13,744 | $14,771 |
| Availability | Limited | Open | Open | Open | Limited | Limited | Open | Full |
Jun 23 – Jul 3, 2026 (11 days)
| Start: | Helsinki, Finland |
| End: | Helsinki, Finland |
Transfer Package $1,495/person
(Already included in displayed pricing)
Transfer Package includes a Helsinki airport hotel on Day 1 & 10, roundtrip charter flights between Helsinki & Longyearbyen and roundtrip Longyearbyen airport transfer.
Black Friday Discount expires Dec 5, 2025
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $13,290 | $13,890 | $14,690 | $16,990 | $19,490 | $20,690 | $16,990 | $18,290 |
| Discount | Save 30% | Save 30% | Save 30% | Save 30% | Save 30% | Save 30% | Save 30% | Save 30% |
| Discounted Per Person Price | $9,752 | $10,172 | $10,732 | $12,342 | $14,092 | $14,932 | $12,342 | $13,252 |
| Availability | Full | Full | Open | Limited | Limited | Limited | Full | Full |
Jun 15 – Jun 25, 2026 (11 days)
| Start: | Helsinki, Finland |
| End: | Helsinki, Finland |
Transfer Package $1,495/person
(Already included in displayed pricing)
Transfer Package includes a Helsinki airport hotel on Day 1 & 10, roundtrip charter flights between Helsinki & Longyearbyen and roundtrip Longyearbyen airport transfer.
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $13,290 | $13,890 | $14,690 | $16,990 | $19,490 | $20,690 | $16,990 | $18,290 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% |
| Discounted Per Person Price | $11,521 | $12,031 | $12,711 | $14,666 | $16,791 | $17,811 | $14,666 | $15,771 |
| Availability | Full | Limited | Open | Limited | Full | Full | Full | Full |
Jun 7 – Jun 17, 2026 (11 days)
| Start: | Helsinki, Finland |
| End: | Helsinki, Finland |
Transfer Package $1,495/person
(Already included in displayed pricing)
Transfer Package includes a Helsinki airport hotel on Day 1 & 10, roundtrip charter flights between Helsinki & Longyearbyen and roundtrip Longyearbyen airport transfer.
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $13,290 | $13,890 | $14,690 | $16,990 | $19,490 | $20,690 | $16,990 | $18,290 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% |
| Discounted Per Person Price | $11,521 | $12,031 | $12,711 | $14,666 | $16,791 | $17,811 | $14,666 | $15,771 |
| Availability | Full | Full | Open | Limited | Full | Limited | Limited | Full |
May 22 – Jun 1, 2026 (11 days)
| Start: | Helsinki, Finland |
| End: | Helsinki, Finland |
Transfer Package $1,495/person
(Already included in displayed pricing)
Transfer Package includes a Helsinki airport hotel on Day 1 & 10, roundtrip charter flights between Helsinki & Longyearbyen and roundtrip Longyearbyen airport transfer.
Black Friday Discount expires Dec 5, 2025
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $12,390 | $12,990 | $13,690 | $15,790 | $18,090 | $19,290 | $15,790 | $16,990 |
| Discount | Save 40% | Save 40% | Save 40% | Save 40% | Save 40% | Save 40% | Save 40% | Save 40% |
| Discounted Per Person Price | $8,032 | $8,392 | $8,812 | $10,072 | $11,452 | $12,172 | $10,072 | $10,792 |
| Availability | Full | Full | Open | Open | Limited | Limited | Full | Full |
May 14 – May 24, 2026 (11 days)
| Start: | Helsinki, Finland |
| End: | Helsinki, Finland |
Transfer Package $1,495/person
(Already included in displayed pricing)
Transfer Package includes a Helsinki airport hotel on Day 1 & 10, roundtrip charter flights between Helsinki & Longyearbyen and roundtrip Longyearbyen airport transfer.
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $12,390 | $12,990 | $13,690 | $15,790 | $18,090 | $19,290 | $15,790 | $16,990 |
| Discount | Save 25% | Save 25% | Save 25% | Save 25% | Save 25% | Save 25% | Save 25% | Save 25% |
| Discounted Per Person Price | $9,666 | $10,116 | $10,641 | $12,216 | $13,941 | $14,841 | $12,216 | $13,116 |
| Availability | Limited | Open | Open | Open | Full | Full | Limited | Full |
May 2 – May 16, 2026 (15 days)
| Start: | Aberdeen, Scotland |
| End: | Helsinki, Finland |
Transfer Package $995/person
(Already included in displayed pricing)
Transfer Package includes a hotel night in Aberdeen on Day 1, transfer from group hotel to the ship on Day 2, Longyearbyen airport transfer on Day 14, one-way charter flight Longyearbyen – Helsinki on Day 14 & a hotel night in Helsinki on Day 14.
Black Friday Discount expires Dec 5, 2025
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $14,090 | $14,790 | $15,590 | $18,290 | $20,990 | $22,390 | $18,290 | $19,590 |
| Discount | Save 40% | Save 40% | Save 40% | Save 40% | Save 40% | Save 40% | Save 40% | Save 40% |
| Discounted Per Person Price | $8,852 | $9,272 | $9,752 | $11,372 | $12,992 | $13,832 | $11,372 | $12,152 |
| Availability | Full | Limited | Open | Limited | Full | Full | Full | Full |
Mar 13 – Mar 22, 2026 (10 days)
| Start: | Punta Arenas, Chile |
| End: | Ushuaia, Argentina |
Black Friday Discount expires Dec 5, 2025
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $18,995 | $19,995 | $21,195 | $24,895 | $28,895 | $30,895 | $24,895 | $26,895 |
| Discount | Save 40% | Save 40% | Save 40% | Save 40% | Save 40% | Save 40% | Save 40% | Save 40% |
| Discounted Per Person Price | $11,397 | $11,997 | $12,717 | $14,937 | $17,337 | $18,537 | $14,937 | $16,137 |
| Availability | Limited | Open | Open | Open | Limited | Limited | Full | Full |
Mar 8 – Mar 15, 2026 (8 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
Black Friday Discount expires Dec 5, 2025
| Cabin Category | Deluxe Veranda Fwd | Veranda Stateroom | Veranda Suite | Junior Suite | Penthouse Suite | Owner’s Suite | Studio Single | Studio Veranda Single |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $21,495 | $22,595 | $23,995 | $28,295 | $32,795 | $35,095 | $28,295 | $30,495 |
| Discount | Save 40% | Save 40% | Save 40% | Save 40% | Save 40% | Save 40% | Save 40% | Save 40% |
| Discounted Per Person Price | $12,897 | $13,557 | $14,397 | $16,977 | $19,677 | $21,057 | $16,977 | $18,297 |
| Availability | Full | Limited | Open | Limited | Full | Full | Limited | Full |
Feb 28 – Mar 10, 2026 (11 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
Black Friday Discount expires Dec 5, 2025
