Ocean Victory
Ocean Victory is a stylish expedition ship launched in late 2021. The ship features 93 cabins, all with ocean view and 90% with a private balcony. Its X-Bow® design helps provide more stability when sailing in the open ocean and the 1A ice class is one of the highest among passenger ships.
Onboard guests will find a load of amenities including multiple restaurants, bar & lounge, excellent deck space for viewing (including an outdoor BBQ area & Jacuzzis), lecture room, observation lounge, library, fitness room, spa and mudroom to store outer gear. Ocean Victory is a great option for guests looking for a modern ship at a reasonable price.
Ship Specifications:
Maximum Number of guests: 194
Expedition Staff & Crew: 120
Ice Class: 1A
Cruising Speed: 13–15 Knots
Year Launched: 2021
Length: 343 feet / 104.4 meters
Minimum age: 8 years old
Voltage: 220v / 50 Hz cycle system. The electrical outlets are the so called ‘F-type sockets’, round 2-pin, 220-240 V, grounded, used in continental Europe and Russia. They take C, E, and F-type 2-pin plugs.
Ship Features
- X-Bow®-Infinity class hull designed to decrease pitching motion while sailing on the open ocean.
- Multiple outdoor decks for viewing including an aft BBQ deck.
- 2 Jacuzzi’s on Sun Deck
- Fitness Center & Spa
- Observation Lounge with floor to ceiling windows.
- Main restaurant on Deck 5 and specialty restaurant on Deck 8.
- Lecture Lounge
- Library
- Mudroom











Ocean Victory Cabins & Deck Plan

Freydis Suite
The second largest of all the staterooms on board the Ocean Victory is the Freydis Premium Suite. This 2-bedroom suite features a double bed (or twin beds), a sofa bed, table and chair, a balcony and a spacious bathroom. Located on deck 4.
452 ft² / 42 m² including balcony
1-4
1 double or 2 twin and sofa bed

Junior Suite
Deck 7
The 4 junior suites aboard Ocean Victory have a great view from their location high up on the ship on deck 7. The suites feature a double bed or twin beds, sofa bed, seating area, a spacious bathroom and a private balcony. The suite can accommodate up to 3 people.
388 ft² / 36 m² including balcony
1-3
1 double or 2 twin and sofa bed

Balcony Suite
Deck 6
Ocean Victory has 2 Balcony Suites on board located mid-ship on deck 6. The suites feature double or twin beds, a work desk, bathroom, and a large balcony. The balcony suites can host 2 people.
280 – 344 ft² / 26 – 32 m² including balcony
1-2
1 double or 2 twin

Grand Balcony Stateroom
Deck 4
The Grand Balcony Staterooms are located on deck 4. They have a balcony, a double bed or two single beds, and a bathroom.
269 – 323 ft² / 25 – 30 m² including balcony
1-2
1 double or 2 single

The most abundant cabin category on Ocean Albatros, located on decks 4 & 6. They have a balcony, a double bed or two single beds and a bathroom. The Superior Balcony Staterooms also include a seating area complete with a table and chair. Additionally, a select few of the Superior Balcony Staterooms are equipped with a sofa that can serve as a bed for a third occupant. If you prefer to book two staterooms with connecting doors, this is possible under this category upon request.
237 – 269 ft² / 22 – 25 m² including balcony
1-2
1 double or 2 single


French Balcony Stateroom
Deck 7
A standard stateroom with a French balcony, one queen-sized bed (150×200 cm), floor-to-ceiling windows, and a bathroom.
151 ft² / 14 m²
1-2
1 queen


Triple Stateroom
Deck 3
There are two Triple Staterooms on board Ocean Albatros featuring portholes and bathrooms. Triple staterooms are normally with three single beds however a double bed can be accommodated, while the third is a single bed. Located on Deck 3, they’re close to the mudroom and loading platforms.
194 – 237 ft² / 18 – 22 m²
3
3 single or 1 double and 1 single

Single Stateroom
Deck 3
Standard single stateroom located on deck 3 with a porthole and bathroom. Conveniently located close to the Mudroom which facilitates access to the Zodiacs during embarkation and disembarkation to begin your adventures.
151 ft² / 14 m²
1
1 single
Trips and Rates
Feb 12 – Feb 24, 2027 (13 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple Stateroom | Porthole Stateroom | French Balcony Stateroom | Balcony Stateroom | Superior Balcony Stateroom | Grand Balcony Stateroom | Balcony Suite | Junior Suite | Freydis Suite | Single Stateroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $14,295 | $16,695 | $17,695 | $18,495 | $19,095 | $19,995 | $21,895 | $22,895 | $26,695 | $21,495 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | ||
| Discounted Per Person Price | $14,295 | $14,191 | $15,041 | $15,721 | $16,231 | $16,996 | $18,611 | $19,461 | $22,691 | $21,495 |
| Availability | Open | Limited | Open | Open | Open | Open | Limited | Open | Limited | Limited |
Jan 16 – Feb 4, 2027 (20 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple Stateroom | Porthole Stateroom | French Balcony Stateroom | Balcony Stateroom | Superior Balcony Stateroom | Grand Balcony Stateroom | Balcony Suite | Junior Suite | Freydis Suite | Single Stateroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $25,195 | $29,295 | $30,995 | $32,495 | $33,495 | $35,195 | $38,595 | $40,195 | $46,895 | $37,695 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | ||
| Discounted Per Person Price | $25,195 | $24,901 | $26,346 | $27,621 | $28,471 | $29,916 | $32,806 | $34,166 | $39,861 | $37,695 |
| Availability | Open | Limited | Open | Open | Open | Open | Limited | Limited | Limited | Limited |
Jan 7 – Jan 17, 2027 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple Stateroom | Porthole Stateroom | French Balcony Stateroom | Balcony Stateroom | Superior Balcony Stateroom | Grand Balcony Stateroom | Balcony Suite | Junior Suite | Freydis Suite | Single Stateroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $12,595 | $14,695 | $15,495 | $16,295 | $16,795 | $17,595 | $19,295 | $20,095 | $23,495 | $18,895 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | ||
| Discounted Per Person Price | $12,595 | $12,491 | $13,171 | $13,851 | $14,276 | $14,956 | $16,401 | $17,081 | $19,971 | $18,895 |
| Availability | Full | Limited | Open | Open | Open | Limited | Limited | Open | Limited | Full |
Dec 27 – Jan 8, 2026 – 2027 (13 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple Stateroom | Porthole Stateroom | French Balcony Stateroom | Balcony Stateroom | Superior Balcony Stateroom | Grand Balcony Stateroom | Balcony Suite | Junior Suite | Freydis Suite | Single Stateroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $14,495 | $16,895 | $17,895 | $18,795 | $19,295 | $20,295 | $22,195 | $23,195 | $27,095 | $21,795 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | ||
| Discounted Per Person Price | $14,495 | $14,361 | $15,211 | $15,976 | $16,401 | $17,251 | $18,866 | $19,716 | $23,031 | $21,795 |
| Availability | Full | Limited | Open | Full | Open | Open | Limited | Open | Limited | Limited |
Nov 21 – Dec 1, 2026 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple Stateroom | Porthole Stateroom | French Balcony Stateroom | Balcony Stateroom | Superior Balcony Stateroom | Grand Balcony Stateroom | Balcony Suite | Junior Suite | Freydis Suite | Single Stateroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $10,195 | $11,895 | $12,595 | $13,195 | $13,595 | $14,295 | $15,695 | $16,395 | $19,095 | $15,295 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | ||
| Discounted Per Person Price | $10,195 | $10,111 | $10,706 | $11,216 | $11,556 | $12,151 | $13,341 | $13,936 | $16,231 | $15,295 |
| Availability | Open | Full | Open | Full | Open | Limited | Limited | Open | Limited | Limited |
Nov 13 – Nov 22, 2026 (10 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple Stateroom | Porthole Stateroom | French Balcony Stateroom | Balcony Stateroom | Superior Balcony Stateroom | Grand Balcony Stateroom | Balcony Suite | Junior Suite | Freydis Suite | Single Stateroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $9,095 | $10,595 | $11,195 | $11,795 | $12,095 | $12,695 | $13,995 | $14,595 | $16,995 | $13,695 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | |
| Discounted Per Person Price | $9,095 | $9,006 | $9,516 | $10,026 | $10,281 | $10,791 | $11,896 | $12,406 | $14,446 | $11,641 |
| Availability | Open | Limited | Limited | Limited | Open | Open | Limited | Open | Limited | Limited |
Feb 25 – Mar 6, 2026 (10 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple Stateroom | Porthole Stateroom | French Balcony Stateroom | Balcony Stateroom | Superior Balcony Stateroom | Grand Balcony Stateroom | Balcony Suite | Junior Suite | Freydis Suite | Single Stateroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $9,095 | $10,595 | $11,195 | $11,495 | $12,095 | $12,695 | $13,295 | $19,395 | $21,795 | $13,295 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | ||
| Discounted Per Person Price | $9,095 | $9,006 | $9,516 | $9,771 | $10,281 | $10,791 | $11,301 | $16,486 | $18,526 | $13,295 |
| Availability | Limited | Full | Full | Full | Open | Limited | Limited | Full | Limited | Full |
Feb 16 – Feb 25, 2026 (10 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple Stateroom | Porthole Stateroom | French Balcony Stateroom | Balcony Stateroom | Superior Balcony Stateroom | Grand Balcony Stateroom | Balcony Suite | Junior Suite | Freydis Suite | Single Stateroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $9,495 | $11,095 | $11,695 | $11,995 | $12,695 | $13,295 | $13,895 | $20,195 | $22,795 | $13,895 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | ||
| Discounted Per Person Price | $9,495 | $9,431 | $9,941 | $10,196 | $10,791 | $11,301 | $11,811 | $17,166 | $19,376 | $13,895 |
| Availability | Full | Full | Full | Full | Limited | Full | Full | Full | Full | Full |
Feb 7 – Feb 16, 2026 (10 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple Stateroom | Porthole Stateroom | French Balcony Stateroom | Balcony Stateroom | Superior Balcony Stateroom | Grand Balcony Stateroom | Balcony Suite | Junior Suite | Freydis Suite | Single Stateroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $9,795 | $11,495 | $12,095 | $12,395 | $13,095 | $13,695 | $16,395 | $20,895 | $23,495 | $14,395 |
| Discount | Save 30% | Save 30% | Save 30% | Save 30% | Save 30% | Save 30% | Save 30% | Save 30% | ||
| Discounted Per Person Price | $9,795 | $8,047 | $8,467 | $8,677 | $9,167 | $9,587 | $11,477 | $14,627 | $16,447 | $14,395 |
| Availability | Full | Full | Full | Full | Limited | Limited | Limited | Open | Limited | Full |
Jan 29 – Feb 7, 2026 (10 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple Stateroom | Porthole Stateroom | French Balcony Stateroom | Balcony Stateroom | Superior Balcony Stateroom | Grand Balcony Stateroom | Balcony Suite | Junior Suite | Freydis Suite | Single Stateroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $9,795 | $11,495 | $12,095 | $12,395 | $13,095 | $13,695 | $16,395 | $20,895 | $23,495 | $14,395 |
| Discount | Save 30% | Save 30% | Save 30% | Save 30% | Save 30% | Save 30% | Save 30% | Save 30% | ||
| Discounted Per Person Price | $9,795 | $8,047 | $8,467 | $8,677 | $9,167 | $9,587 | $11,477 | $14,627 | $16,447 | $14,395 |
| Availability | Open | Full | Open | Full | Open | Open | Full | Open | Limited | Full |
Jan 20 – Jan 29, 2026 (10 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
Black Friday Deal valid until Dec 5, 2025
| Cabin Category | Triple Stateroom | Porthole Stateroom | French Balcony Stateroom | Balcony Stateroom | Superior Balcony Stateroom | Grand Balcony Stateroom | Balcony Suite | Junior Suite | Freydis Suite | Single Stateroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $9,795 | $11,495 | $12,095 | $12,395 | $13,095 | $13,695 | $16,395 | $20,895 | $23,495 | $14,395 |
| Discount | Save 35% | Save 35% | Save 35% | Save 35% | Save 35% | Save 35% | Save 35% | |||
| Discounted Per Person Price | $9,795 | $11,495 | $7,862 | $8,057 | $8,512 | $8,902 | $10,657 | $13,582 | $15,272 | $14,395 |
| Availability | Open | Full | Full | Full | Open | Open | Full | Limited | Limited | Full |
Jan 11 – Jan 20, 2026 (10 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple Stateroom | Porthole Stateroom | French Balcony Stateroom | Balcony Stateroom | Superior Balcony Stateroom | Grand Balcony Stateroom | Balcony Suite | Junior Suite | Freydis Suite | Single Stateroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $9,795 | $11,495 | $12,095 | $12,395 | $13,095 | $13,695 | $16,395 | $20,895 | $23,495 | $14,395 |
| Discount | Save 30% | Save 30% | Save 30% | Save 30% | Save 30% | Save 30% | Save 30% | Save 30% | ||
| Discounted Per Person Price | $9,795 | $8,047 | $8,467 | $8,677 | $9,167 | $9,587 | $11,477 | $14,627 | $16,447 | $14,395 |
| Availability | Full | Full | Full | Full | Open | Full | Full | Full | Limited | Full |
Jan 2 – Jan 11, 2026 (10 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple Stateroom | Porthole Stateroom | French Balcony Stateroom | Balcony Stateroom | Superior Balcony Stateroom | Grand Balcony Stateroom | Balcony Suite | Junior Suite | Freydis Suite | Single Stateroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $9,595 | $11,195 | $11,795 | $12,195 | $12,795 | $13,395 | $14,095 | $20,495 | $22,995 | $14,095 |
| Discount | Save 30% | Save 30% | Save 30% | Save 30% | Save 30% | Save 30% | Save 30% | Save 30% | ||
| Discounted Per Person Price | $9,595 | $7,837 | $8,257 | $8,537 | $8,957 | $9,377 | $9,867 | $14,347 | $16,097 | $14,095 |
| Availability | Full | Full | Limited | Limited | Limited | Open | Limited | Open | Full | Full |
Availability & prices are subject to change at anytime. Please contact us for the real time availability & prices.
Adventure Options
Solo Travelers
Are you traveling alone? Solo travelers have the following options:
- Can book a dedicated Single Stateroom at prices listed above
- Can book into a share cabin in the following categories: Triple, Porthole, Balcony, Superior Balcony & Grand Balcony
- Twin cabins can be booked at single occupancy at 1.75x the per person price






