Plancius
Plancius was built in 1976 as an oceanographic research vessel and sailed for the Royal Dutch Navy until June 2004. She was completely rebuilt and converted to a passenger vessel that complies with the latest SOLAS- regulations, classed by Lloyd’s Register in London.
This converted research vessel is comfortable and nicely decorated, but not luxurious. It’s made for active, adventure & wildlife minded modern explorers looking for a small ship experience. Spacious yet small with ship character, comfort and modern technology.
One of the highlights of the Plancius is the ample outdoor deck space, giving excellent opportunities for viewing the scenery & wildlife. There is a large deck space behind the bridge on deck 7, full walkaround possibilities on deck 4, multiple forward viewing platforms and typically an open bow when the conditions allow. Equipped with 10 Mark V inflatable zodiacs, including 40 HP 4-stroke outboard engines. There are 2 gangways on the starboard side that allows a swift zodiac operation.
There are 6 different cabin categories all with private facilities (toilet, sink shower) including Quad & Triple cabins.
Ship Specifications
Maximum Number of guests: 108
Staff and Crew: Crew 40 | Guides 8 | Doctor 1
Ice Class: 1D (Plancius has a Lloyds class notation 100A1 Passenger ship, Ice Class 1D at a draught of 5 meters)
Cruising Speed: 10.5 knots average cruising speed
Year Launched: 1976, Various decks refurbished in 2009, 2018 & 2019
Length: 293 feet (89 meters)
Minimum age: 4 years old with child waiver completed
Voltage: 220v, 60Hz. Electrical outlets are standard European with two thick round pins.
Ship Features
- Spacious Observation Lounge with bar, coffee machine and large windows offering a full panoramic view.
- Library
- Restaurant / Lecture Room.
- Extensive outdoor deck space with an open bow (conditions permitting).
- Two gangways for zodiac embarkation / disembarkation.
- 10 zodiacs.









Plancius Cabins & Deck Plan
Superior
DECK 4
DECK 5
DECK 6
The Superior cabins are the most spacious and the only cabin category with a double bed. They are located on deck 4, 5 & 6, with most being on deck 5 & 6 (there is just 1 superior on deck 4). Features: 2 windows, 1 double bed, 1 sofa bed, Private shower & toilet, Desk & chair, Flatscreen TV, Telephone & WiFi (supplemented), Refrigerator, Coffee & tea maker, Hair dryer, Safe deposit box and Ample storage space.
226 – 248 sq. ft. (21 – 23 m2)
1-3
1 double + sofa bed

Twin Deluxe
DECK 4
There are just 2 Twin Deluxe cabins located towards the aft of deck 4. They are corner cabins and are slightly more spacious than the Twin Porthole/Window cabins. Features: 2 windows, 2 lower berths, Private shower & toilet, Desk & chair, Flatscreen TV, Telephone & WiFi (supplemented), Hair dryer, Ample storage space and Safe deposit box.
145 sq. ft. (13.5 m2)
1-2
2 single

Twin Window
DECK 4
The most abundant cabin category on the Plancius. Features: 1 window, 2 lower berths, Private shower & toilet, Desk & chair, Flatscreen TV, Telephone & WiFi (supplemented), Hair dryer, Safe deposit box and Ample storage space.
135 – 145 sq. ft. (12.5 – 13.5 m2)
1-2
2 single
Twin Porthole
DECK 3
The nine Twin Porthole cabins were recently updated in 2025. Cabins are equipped with 1 porthole, 2 lower berths, Private shower & toilet, Desk & chair, Flatscreen TV, Telephone & WiFi (supplemented), Hair dryer, Safe deposit box and Ample storage space.
129 sq. ft. (12m2)
1-2
2 single

Triple Porthole
DECK 3
Just 1 Triple cabin located on deck 2. This cabin is suitable for families or groups of 3 traveling together or guests looking to share a cabin with other passengers of the same gender. Features: 1 porthole, 1 upper berth & 2 lower berths, Private shower & toilet, Desk & chair, Flatscreen TV, Telephone & WiFi (supplemented), Hair dryer, Safe deposit box and Ample storage space.
1-3
3 single
Quadruple Porthole
DECK 2
There are 4 Quad cabins on deck 2. This cabin is suitable for small families or groups traveling together or for guests looking to share a cabin with other passengers of the same gender. Features: 1 porthole, 2 upper berths & 2 lower berths, Private shower & toilet, Desk & chair, Flatscreen TV, Telephone & WiFi (supplemented), Hair dryer, Safe deposit box and Ample storage space.
129 sq. ft. (12m2)
1-4
4 single
Trips and Rates
Mar 26 – Apr 4, 2027 (10 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $7,050 | $8,700 | $8,700 | $9,100 | $10,000 | $10,500 |
| Availability | Limited | Full | Open | Open | Limited | Open |
Mar 12 – Mar 26, 2027 (15 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $11,700 | $14,350 | $14,350 | $15,000 | $16,550 | $17,400 |
| Availability | Open | Full | Open | Open | Limited | Open |
Mar 2 – Mar 12, 2027 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $9,650 | $11,900 | $11,900 | $12,350 | $13,600 | $14,350 |
| Availability | Open | Full | Open | Open | Limited | Open |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $11,600 | $14,250 | $14,250 | $14,900 | $16,400 | $17,250 |
| Availability | Limited | Full | Limited | Open | Limited | Open |
Feb 8 – Feb 18, 2027 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $9,650 | $11,900 | $11,900 | $12,350 | $13,600 | $14,350 |
| Availability | Open | Full | Open | Open | Limited | Open |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $11,600 | $14,250 | $14,250 | $14,900 | $16,400 | $17,250 |
| Availability | Limited | Full | Open | Open | Limited | Open |
Dec 29 – Jan 8, 2026 – 2027 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $9,650 | $11,900 | $11,900 | $12,350 | $13,600 | $14,350 |
| Availability | Limited | Full | Open | Open | Limited | Open |
Dec 11 – Dec 29, 2026 (19 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
Special Birding Departure
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $15,100 | $18,450 | $18,450 | $19,300 | $21,300 | $22,300 |
| Availability | Limited | Full | Limited | Open | Limited | Open |
Nov 23 – Dec 11, 2026 (19 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $15,100 | $18,450 | $18,450 | $19,300 | $21,300 | $22,300 |
| Availability | Limited | Full | Limited | Open | Limited | Open |
Oct 24 – Nov 13, 2026 (21 days)
| Start: | Puerto Madryn, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $14,850 | $18,250 | $18,250 | $19,000 | $20,800 | $21,950 |
| Availability | Open | Full | Limited | Open | Limited | Open |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $8,550 | $10,550 | $12,450 | $13,400 | $14,400 | $16,150 |
| Availability | Full | Full | Full | Full | Full | Full |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $5,900 | $7,250 | $8,500 | $9,200 | $9,900 | $11,100 |
| Availability | Full | Full | Full | Full | Full | Full |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $5,900 | $7,250 | $8,500 | $9,200 | $9,900 | $11,100 |
| Availability | Open | Full | Open | Open | Limited | Open |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $5,900 | $7,250 | $8,500 | $9,200 | $9,900 | $11,100 |
| Availability | Open | Full | Open | Open | Limited | Open |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $4,450 | $5,550 | $6,150 | $6,700 | $7,100 | $8,050 |
| Availability | Open | Full | Open | Open | Limited | Open |
Mar 23 – Apr 1, 2026 (10 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $6,700 | $8,300 | $8,300 | $8,750 | $9,400 | $10,050 |
| Availability | Limited | Full | Full | Limited | Full | Limited |
Mar 9 – Mar 23, 2026 (15 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $11,200 | $13,700 | $13,700 | $14,300 | $15,600 | $16,650 |
| Availability | Full | Full | Limited | Limited | Full | Open |
Feb 6 – Feb 16, 2026 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $9,250 | $11,400 | $11,400 | $11,850 | $12,800 | $13,750 |
| Availability | Full | Full | Limited | Full | Full | Full |
Jan 19 – Feb 6, 2026 (19 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $16,600 | $20,350 | $20,350 | $21,050 | $22,900 | $24,400 |
| Availability | Limited | Full | Limited | Limited | Full | Open |
Jan 9 – Jan 19, 2026 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $9,250 | $11,400 | $11,400 | $11,850 | $12,800 | $13,750 |
| Availability | Full | Full | Full | Open | Limited | Open |
Dec 28 – Jan 9, 2025 – 2026 (13 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $10,550 | $12,950 | $12,950 | $13,500 | $14,550 | $15,600 |
| Availability | Full | Full | Full | Full | Full | Full |
Dec 16 – Dec 28, 2025 (13 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $9,700 | $10,900 | $11,950 | $12,600 | $13,500 | $14,400 |
| Availability | Full | Full | Full | Full | Full | Full |
Nov 27 – Dec 16, 2025 (20 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior |
|---|---|---|---|---|---|---|
| Per Person Price in USD | $14,800 | $17,600 | $17,600 | $18,400 | $20,000 | $21,400 |
| Discount | $4450 Save | $5300 Save | $5300 Save | $5500 Save | $6000 Save | $6400 Save |
| Discounted Per Person Price | $10,350 | $12,300 | $12,300 | $12,900 | $14,000 | $15,000 |
| Availability | Full | Full | Full | Full | Full | Full |
Availability & prices are subject to change at anytime. Please contact us for the real time availability & prices.
Solo Travelers
Are you traveling alone? Solo travelers have the following options.
- Book into a share cabin in the following categories: Quad Porthole, Triple Porthole, Twin Porthole, Twin Window & Twin Deluxe
- Book a twin cabin at solo occupancy at 1.7x the per person share price













