Greg Mortimer
Launched in 2019, the Greg Mortimer was the first passenger expedition ship to feature the Ulstein X-BOW® design. This revolutionary hull helps to reduce pitching of the ship and therefore offers a quicker and more comfortable sea journey while using less fuel.
With modern staterooms (85% with private balconies), an array of onboard expedition & wellness facilities, a wide variety of optional activities and many in-depth itineraries, the Greg Mortimer offers a superb balance of comfort and adventure.
Take in the spectacular polar vistas from the expansive observation decks, the unique hydraulic platforms, the top deck observation lounge or from the two Jacuzzi’s. During sea days and in between excursions attend presentations by the onboard polar experts in the state of the art lecture theater. Getting to shore or out on the water is swift with four dedicated zodiac doors and an aft activities platform.
The Greg Mortimer has a range of cabin categories with the Balcony Staterooms A, B & C being the most abundant. Starting the Arctic 2026 season, there will be 10 dedicated solo cabins without a single supplement on every voyage.
Ship Specifications
Maximum Number of guests: 130
Expedition Team: 14 to 19*
Hotel Team: 47 to 56*
Deck & Engine Crew: 24
Ice Class: A1 Ice Class
Cruising Speed: 10-12 Knots
Year Launched: 2019
Length: 342.5 feet (104.4 meters)
Stabilizers: Zero Speed™ Stabilizers
Minimum age: 8 years old
Minimum age for Adventure Options: 14 years old
Voltage: 220V, 60HZ AC. Universal plug
Ship Features
- The Ulstein X-BOW® hull allows for a smoother and faster sailing in addition to having a number of environmental benefits.
- Observation lounge on the top deck.
- Fold out hydraulic viewing platforms.
- State-of-the-art lecture theatre.
- Library with floor to ceiling windows.
- Dining room with open seating.
- 2 jacuzzi ‘s, Sauna & Gym.
- Purpose-built activity preparation areas including four Zodiac-launching platforms for fast and safe transition off the ship.
- Mudroom for storing jackets and boots.
- Free Starlink Wi-Fi.











Greg Mortimer Cabins & Deck Plan
Captain’s Suite
DECK 4
The singular Captain’s Suite is the most spacious cabin on the Greg Mortimer and has a preferred low, mid-ship location. Complete with large lounge area, balcony, walk-in wardrobe and en-suite, you’ll need to book early to secure this suite. Additional amenities include 1 free pair of binoculars per suite, free stocked mini bar (replenished as needed), 1 free bottle of champagne and gratuity of $15/person per day for the crew included.
Cabin & balcony combined size: 479 sq. ft. (44.5m2 )
1-2
1 king or 2 twins

Junior Suite
DECK 7
The Greg Mortimer’s four Junior Suites take in some impressive scenery from their vantage points high on the ship. When you aren’t enjoying a landing, you can relax in the suites’ separate lounge area, or just watch the world float by from the private balcony. Additional inclusions feature 1 free pair of binoculars per suite, free stocked mini bar (stocked once only, not replenished), 1 free bottle of champagne and gratuity of $15/person per day for the crew included.
Cabin & balcony combined size: 419 sq. ft. (39m2)
1-2
1 king or 2 twins

Balcony Stateroom Superior
DECK 4
DECK 6
Balcony Stateroom Superiors feature floor to ceiling windows, en-suite bathrooms and a comfortable desk area. The private balcony is much larger than most of the Balcony Staterooms. Two of these staterooms (#428 & 429) are equipped with wheelchair accessible bathrooms.
Cabin & balcony combined: 303 – 432 sq. ft. (28.2 – 40.2m2 )
1-2
1 king or 2 twins

Balcony Stateroom A
DECK 4
DECK 6
The 23 Balcony Stateroom A cabins are a premium cabin and the most abundant on board. These cabins are located in preferred positions which provides easy access between decks via the internal stairs or elevator.
Cabin & balcony combined: 259 – 301 sq. ft. (24 – 28m2)
1-2
1 king or 2 twins

Balcony Stateroom B
DECK 4
DECK 6
The 21 Balcony Stateroom B Cabins are located at the fore and aft. Many are fitted with interconnecting features making them great for families or groups.
Cabin & balcony combined: 254 – 267 sq. ft. (23.6 – 24.8 m2 )
1-2
1 king or 2 twins

Balcony Stateroom C
DECK 4
DECK 6
The 14 Balcony Stateroom C’s are the most economical balcony cabins fitted with all the necessities and comfortable for up to 2 people. These cabins are either in the most forward or aft location or in a mid-ship location with a smaller cabin size.
Cabin & balcony combined size: 225 – 267 sq. ft. (21-24.8 m²)
1-2
1 king or 2 twins

Aurora Stateroom Twin
DECK 3
The Greg Mortimer features eight Aurora Stateroom Twin cabins featuring portholes, all with private en-suites. Located on Deck 3, they’re close to the mudroom and loading platforms, perfect for adventurers who are looking for a comfortable base that’s close to the action.
170 – 245 sq. ft. (15.8 – 22.8 m²)
1-2
1 king or 2 twins

Aurora Stateroom Triple
DECK 3
There are six Aurora Stateroom Triple cabins featuring portholes, all with private en-suites. Located on Deck 3, they’re close to the mudroom and loading platforms.
230 – 245 sq. ft. (21 – 23 m²)
3
3 twins or 1 king + 1 twin
Trips and Rates
Feb 28 – Mar 12, 2027 (13 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Twin | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite | Solo Balcony Stateroom C | Solo Balcony Stateroom B | Solo Balcony Stateroom A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $20,095 | $20,595 | $22,395 | $23,595 | $25,395 | $27,695 | $32,995 | $37,695 | $22,395 | $23,595 | $25,395 |
| Discount | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | |||
| Discounted Per Person Price | $16,076 | $16,476 | $17,916 | $18,876 | $20,316 | $22,156 | $26,396 | $30,156 | $22,395 | $23,595 | $25,395 |
| Availability | Open | Limited | Open | Open | Open | Open | Open | Limited | Full | Full | Limited |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Twin | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite | Solo Balcony Stateroom C | Solo Balcony Stateroom B | Solo Balcony Stateroom A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $36,095 | $37,195 | $40,395 | $42,495 | $45,695 | $49,895 | $59,495 | $67,995 | $40,395 | $42,495 | $45,695 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | |||
| Discounted Per Person Price | $30,681 | $31,616 | $34,336 | $36,121 | $38,841 | $42,411 | $50,571 | $57,796 | $40,395 | $42,495 | $45,695 |
| Availability | Open | Open | Open | Open | Open | Open | Open | Full | Full | Full | Full |
Jan 7 – Feb 8, 2027 (33 days)
| Start: | Dunedin, New Zealand |
| End: | Ushuaia, Argentina |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Twin | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite | Solo Balcony Stateroom C | Solo Balcony Stateroom B | Solo Balcony Stateroom A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $45,895 | $47,295 | $51,295 | $53,995 | $58,095 | $63,495 | $75,595 | $86,395 | $51,295 | $53,995 | $58,095 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | |||
| Discounted Per Person Price | $39,011 | $40,201 | $43,601 | $45,896 | $49,381 | $53,971 | $64,256 | $73,436 | $51,295 | $53,995 | $58,095 |
| Availability | Open | Open | Open | Open | Open | Open | Open | Limited | Full | Full | Limited |
Aug 20 – Sep 17, 2026 (29 days)
| Start: | Toronto, Ontario, Canada |
| End: | Anchorage, Alaska, USA |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Twin | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite | Solo Balcony Stateroom C | Solo Balcony Stateroom B | Solo Balcony Stateroom A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $50,995 | $52,495 | $56,995 | $59,995 | $64,495 | $70,495 | $88,395 | $104,895 | $56,995 | $59,995 | $64,495 |
| Discount | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | $2500 Air Credit | $2500 Air Credit | $2500 Air Credit |
| Discounted Per Person Price | $40,846 | $42,121 | $45,946 | $48,496 | $52,321 | $57,421 | $72,636 | $86,661 | $54,495 | $57,495 | $61,995 |
| Availability | Open | Open | Open | Open | Open | Open | Limited | Limited | Limited | Limited | Open |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Twin | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite | Solo Balcony Stateroom C | Solo Balcony Stateroom B | Solo Balcony Stateroom A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $19,895 | $20,495 | $22,195 | $23,395 | $25,095 | $27,495 | $34,495 | $40,895 | $22,195 | $23,395 | $25,095 |
| Discount | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | $2500 Air Credit | $2500 Air Credit | $2500 Air Credit |
| Discounted Per Person Price | $14,411 | $14,921 | $16,366 | $17,386 | $18,831 | $20,871 | $26,821 | $32,261 | $19,695 | $20,895 | $22,595 |
| Availability | Open | Open | Full | Open | Open | Open | Open | Full | Full | Full | Limited |
Jul 10 – Jul 24, 2026 (15 days)
| Start: | Reykjavik, Iceland |
| End: | Oslo, Norway |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Twin | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite | Solo Balcony Stateroom C | Solo Balcony Stateroom B | Solo Balcony Stateroom A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $22,295 | $22,895 | $24,895 | $26,195 | $28,195 | $30,795 | $38,595 | $45,795 | $24,895 | $26,195 | $28,195 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | |||
| Discounted Per Person Price | $18,951 | $19,461 | $21,161 | $22,266 | $23,966 | $26,176 | $32,806 | $38,926 | $24,895 | $26,195 | $28,195 |
| Availability | Open | Limited | Full | Full | Limited | Open | Full | Limited | Full | Full | Limited |
Jun 27 – Jul 11, 2026 (15 days)
| Start: | Oslo, Norway |
| End: | Reykjavik, Iceland |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Twin | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite | Solo Balcony Stateroom C | Solo Balcony Stateroom B | Solo Balcony Stateroom A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $22,295 | $22,895 | $24,895 | $26,195 | $28,195 | $30,795 | $38,595 | $45,795 | $24,895 | $26,195 | $28,195 |
| Discount | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | $2500 Air Credit | $2500 Air Credit | $2500 Air Credit |
| Discounted Per Person Price | $16,451 | $16,961 | $18,661 | $19,766 | $21,466 | $23,676 | $30,306 | $36,426 | $22,395 | $23,695 | $25,695 |
| Availability | Open | Full | Open | Open | Open | Limited | Open | Limited | Full | Full | Limited |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Twin | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite | Solo Balcony Stateroom C | Solo Balcony Stateroom B | Solo Balcony Stateroom A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $19,895 | $20,495 | $22,295 | $23,395 | $25,195 | $27,495 | $34,495 | $40,895 | $22,295 | $23,395 | $25,195 |
| Discount | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | $2500 Air Credit | $2500 Air Credit | $2500 Air Credit |
| Discounted Per Person Price | $14,411 | $14,921 | $16,451 | $17,386 | $18,916 | $20,871 | $26,821 | $32,261 | $19,795 | $20,895 | $22,695 |
| Availability | Open | Limited | Open | Open | Open | Open | Open | Limited | Full | Full | Open |
Jun 11 – Jun 18, 2026 (8 days)
| Start: | Oslo, Norway |
| End: | Oslo, Norway |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Twin | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite | Solo Balcony Stateroom C | Solo Balcony Stateroom B | Solo Balcony Stateroom A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $13,895 | $14,395 | $15,595 | $16,395 | $17,595 | $19,295 | $24,195 | $28,695 | $15,595 | $16,395 | $17,595 |
| Discount | Save 20% $2500 Air Credit | Save 20% $2500 Air Credit | Save 20% $2500 Air Credit | Save 20% $2500 Air Credit | Save 20% $2500 Air Credit | Save 20% $2500 Air Credit | Save 20% $2500 Air Credit | Save 20% $2500 Air Credit | $2500 Air Credit | $2500 Air Credit | $2500 Air Credit |
| Discounted Per Person Price | $8,616 | $9,016 | $9,976 | $10,616 | $11,576 | $12,936 | $16,856 | $20,456 | $13,095 | $13,895 | $15,095 |
| Availability | Open | Full | Limited | Limited | Open | Open | Open | Limited | Full | Full | Limited |
May 28 – Jun 7, 2026 (11 days)
| Start: | Reykjavik, Iceland |
| End: | Reykjavik, Iceland |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Twin | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite | Solo Balcony Stateroom C | Solo Balcony Stateroom B | Solo Balcony Stateroom A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $13,995 | $14,395 | $15,595 | $16,495 | $17,695 | $19,295 | $24,295 | $28,795 | $15,595 | $16,495 | $17,695 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | |||
| Discounted Per Person Price | $11,896 | $12,236 | $13,256 | $14,021 | $15,041 | $16,401 | $20,651 | $24,476 | $15,595 | $16,495 | $17,695 |
| Availability | Open | Open | Limited | Open | Open | Open | Limited | Full | Full | Full | Limited |
May 17 – May 29, 2026 (13 days)
| Start: | Aberdeen, Scotland |
| End: | Reykjavik, Iceland |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Twin | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite | Solo Balcony Stateroom C | Solo Balcony Stateroom B | Solo Balcony Stateroom A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $14,795 | $15,295 | $16,595 | $17,395 | $18,695 | $20,495 | $25,695 | $30,495 | $16,595 | $17,395 | $18,695 |
| Discount | Save 20% $2500 Air Credit | Save 20% $2500 Air Credit | Save 20% $2500 Air Credit | Save 20% $2500 Air Credit | Save 20% $2500 Air Credit | Save 20% $2500 Air Credit | Save 20% $2500 Air Credit | Save 20% $2500 Air Credit | $2500 Air Credit | $2500 Air Credit | $2500 Air Credit |
| Discounted Per Person Price | $9,336 | $9,736 | $10,776 | $11,416 | $12,456 | $13,896 | $18,056 | $21,896 | $14,095 | $14,895 | $16,195 |
| Availability | Open | Open | Limited | Open | Open | Open | Open | Limited | Full | Full | Full |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Twin | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite | Solo Balcony Stateroom C | Solo Balcony Stateroom B | Solo Balcony Stateroom A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $13,595 | $13,995 | $15,195 | $15,995 | $17,195 | $18,795 | $23,595 | $27,995 | $15,195 | $15,995 | $17,195 |
| Discount | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | |||
| Discounted Per Person Price | $12,236 | $12,596 | $13,676 | $14,396 | $15,476 | $16,916 | $21,236 | $25,196 | $15,195 | $15,995 | $17,195 |
| Availability | Open | Full | Open | Open | Open | Open | Open | Full | Full | Full | Full |
Mar 4 – Mar 27, 2026 (24 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Twin | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $28,895 | $29,795 | $32,295 | $33,995 | $36,595 | $39,995 | $50,095 | $59,495 |
| Discount | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% |
| Discounted Per Person Price | $23,116 | $23,836 | $25,836 | $27,196 | $29,276 | $31,996 | $40,076 | $47,596 |
| Availability | Open | Full | Open | Open | Open | Open | Open | Limited |
Feb 21 – Mar 5, 2026 (13 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Twin | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $17,795 | $18,295 | $19,895 | $20,995 | $22,495 | $24,595 | $30,895 | $36,595 |
| Discount | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% |
| Discounted Per Person Price | $14,236 | $14,636 | $15,916 | $16,796 | $17,996 | $19,676 | $24,716 | $29,276 |
| Availability | Limited | Full | Limited | Limited | Open | Limited | Open | Limited |
Feb 1 – Feb 12, 2026 (12 days)
| Start: | Punta Arenas, Chile |
| End: | Ushuaia, Argentina |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Twin | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $18,695 | $19,295 | $20,895 | $21,995 | $23,595 | $25,795 | $32,395 | $38,495 |
| Availability | Full | Full | Full | Full | Full | Full | Limited | Full |
Jan 23 – Feb 3, 2026 (12 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Twin | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $23,795 | $24,495 | $26,595 | $27,995 | $30,095 | $32,895 | $41,295 | $48,895 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% |
| Discounted Per Person Price | $20,226 | $20,821 | $22,606 | $23,796 | $25,581 | $27,961 | $35,101 | $41,561 |
| Availability | Full | Full | Open | Full | Open | Open | Open | Full |
Jan 17 – Jan 25, 2026 (9 days)
| Start: | Ushuaia, Argentina |
| End: | Punta Arenas, Chile |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Twin | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $14,395 | $14,795 | $16,095 | $16,995 | $18,195 | $19,895 | $24,995 | $29,595 |
| Discount | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% |
| Discounted Per Person Price | $12,956 | $13,316 | $14,486 | $15,296 | $16,376 | $17,906 | $22,496 | $26,636 |
| Availability | Full | Limited | Open | Open | Open | Limited | Open | Limited |
Dec 27 – Jan 18, 2025 – 2026 (23 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Twin | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $32,295 | $33,195 | $36,095 | $37,995 | $40,795 | $44,595 | $55,995 | $66,395 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% |
| Discounted Per Person Price | $27,451 | $28,216 | $30,681 | $32,296 | $34,676 | $37,906 | $47,596 | $56,436 |
| Availability | Open | Open | Full | Full | Open | Limited | Open | Limited |
Dec 16 – Dec 28, 2025 (13 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Twin | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $17,995 | $18,595 | $20,195 | $21,195 | $22,795 | $24,895 | $31,295 | $37,095 |
| Availability | Full | Full | Limited | Limited | Limited | Full | Full | Full |
Dec 3 – Dec 17, 2025 (15 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Twin | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $16,995 | $17,495 | $18,995 | $19,995 | $21,495 | $23,495 | $29,495 | $34,895 |
| Availability | Full | Full | Full | Limited | Open | Open | Open | Limited |
Availability & prices are subject to change at anytime. Please contact us for the real time availability & prices.
Solo Travelers
An expedition cruise to the Polar regions is a fantastic trip for solo travelers. On most ships, there is the option to share a cabin with another guest of the same gender to keep the pricing down. Solo occupancy cabins are also an option for guests who prefer to have their own space. Please reach out for more information and pricing for solo travelers.










