Hondius
Hondius is a relatively new polar expedition vessel offering a true expedition experience with modern accommodations at a great price. She holds the distinction of being the world’s first-registered Polar Class 6 passenger vessel, making it one of the most structurally reinforced and technologically advanced ships in the polar waters.
Built with sustainability in mind, Hondius incorporates modern eco-friendly technologies such as LED lighting, steam-based heating, biodegradable paints and lubricants, and adaptable power management systems to maximize fuel efficiency and minimize carbon emissions. The stabilizers help to minimize motion when sailing in the open seas.
Though elegantly designed in stylish mid-century modern décor, Hondius holds true to a distinctive cozy and informal atmosphere. The ship offers high-quality accommodation for 170 passengers in 8 different cabin categories and is one of a few ships offering quad cabins.
Ship Specifications
Maximum Number of guests: 170
Staff & Crew: 57 | Guides 13 | Doctor 1
Ice Class: Polar Class 6 (equivalent 1A-Super)
Cruising Speed: 15 Knots
Year Launched: 2019
Length: 353 feet (107.6 meters)
Minimum Age: 4 years old with completed child waiver.
Voltage: 220v, 60Hz. Electrical outlets are standard European with two thick round pins.
Ship Features
- Large Observation Lounge
- Lecture Room
- Library
- Dining Room
- Two separate gangways
- Sheltered indoor zodiac boarding area









Hondius Cabins & Deck Plan

The six Grand Suites are the only cabins on the ship with a private balcony. Grand Suites have 1 double window, private balcony, a sofa which can be setup as a single bed, private shower & toilet, flat screen TV, desk & chair, telephone and WiFi (supplemented), refrigerator, coffee & tea maker, bathrobe, hair dryer, cabinet, safe deposit box & wardrobe.
291 sq. ft. (27 m2)
1-3
1 double bed + sofa bed

The eight Junior Suites are on Deck 7, close to the bridge. Cabins have 1 double window, 1 double bed, private shower & toilet, flat screen TV, desk & chair, telephone and WiFi (supplemented), refrigerator, coffee & tea maker, bathrobe, hair dryer, cabinet, safe deposit box & wardrobe.
205 to 215 sq. ft. (19 to 20 m2)
1-2
1 double bed

Eight Superior cabins featuring 2 windows, 1 double bed, sofa which can be setup us a single bed, private shower & toilet, flat screen TV, desk & chair, telephone and WiFi (supplemented), refrigerator, coffee & tea maker, bathrobe, hair dryer, cabinet, safe deposit box & wardrobe.
215 to 226 sq. ft. (20 to 21 m2)
1-3
1 double bed + sofa bed

The eleven Twin Deluxe cabins feature 2 windows, 2 single beds, sofa, private shower & toilet, flat screen TV, desk & chair, telephone and WiFi (supplemented), refrigerator, coffee & tea maker, bathrobe, hair dryer, cabinet, safe deposit box & wardrobe.
205 to 226 sq. ft. (19 to 21 m2)
1-2
2 single

The fourteen Twin Windows are the only cabins on deck 4. Cabins feature 1 window, 2 single beds, small sofa, private shower & toilet, flat screen TV, desk & chair, telephone and WiFi (supplemented), hair dryer, cabinet, safe deposit box & wardrobe. Please be aware that the view from some windows might be partially obstructed due to the design requirements of the ship. Please note that all cabins will not necessarily have the same layout and surface area, nor will they be identical to the examples used in the photos.
129 to 151 sq. ft. (12 to 14 m2)
1-2
2 single

Twin Portholes are the entry level twin occupancy cabin and the most abundant on the ship. Features: 2 portholes, 2 single beds, small sofa, private shower & toilet, flat screen TV, desk & chair, telephone and WiFi (supplemented), hair dryer, cabinet, safe deposit box & wardrobe. Please note that all cabins will not necessarily have the same layout and surface area, nor will they be identical to the examples used in the photos.
143 to 172 sq. ft. (13 to 16 m2)
1-2
2 single

There are just two Triple cabins onboard. Triples are reserved for a party of 3 traveling together or solo travelers booking into a share cabin with guests of the same gender. Cabins feature 2 portholes, 1 upper & 2 lower berths, small sofa, private shower & toilet, flat screen TV, desk & chair, telephone and WiFi (supplemented), hair dryer, cabinet, safe deposit box & wardrobe.
172 sq. ft. (16 m2)
3
3 single

Quad cabins are for a group of four traveling together or solo passengers looking for the lowest priced share cabin. Quad cabins feature 2 portholes, 2 upper & 2 lower berths, small sofa, private shower & toilet, flat screen TV, desk & chair, telephone and WiFi (supplemented), hair dryer, cabinet, safe deposit box & wardrobe.
165 to 172 sq. ft. (15.3 to 16 m2)
4
4 single
Trips and Rates
Mar 17 – Mar 27, 2027 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior | Junior Suite | Grand Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $7,800 | $8,850 | $9,650 | $10,100 | $11,150 | $11,700 | $12,200 | $14,150 |
| Availability | Limited | Limited | Open | Open | Open | Open | Open | Open |
Mar 7 – Mar 17, 2027 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior | Junior Suite | Grand Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $9,200 | $10,300 | $11,300 | $11,750 | $12,950 | $13,650 | $14,450 | $16,650 |
| Availability | Limited | Limited | Open | Open | Open | Open | Open | Open |
Feb 13 – Mar 7, 2027 (23 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior | Junior Suite | Grand Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $17,050 | $19,450 | $21,250 | $22,300 | $24,450 | $25,600 | $26,900 | $31,050 |
| Availability | Limited | Limited | Open | Open | Open | Open | Open | Open |
Jan 16 – Feb 3, 2027 (19 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior | Junior Suite | Grand Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $17,400 | $19,500 | $21,450 | $22,300 | $24,500 | $25,900 | $27,500 | $31,500 |
| Availability | Open | Limited | Open | Open | Open | Open | Open | Open |
Jan 6 – Jan 16, 2027 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior | Junior Suite | Grand Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $9,650 | $10,800 | $11,900 | $12,350 | $13,600 | $14,350 | $15,250 | $17,500 |
| Availability | Limited | Limited | Open | Open | Open | Open | Open | Open |
Dec 27 – Jan 6, 2026 – 2027 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior | Junior Suite | Grand Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $9,650 | $10,800 | $11,900 | $12,350 | $13,600 | $14,350 | $15,250 | $17,500 |
| Availability | Limited | Full | Open | Open | Open | Open | Open | Open |
Dec 5 – Dec 17, 2026 (13 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior | Junior Suite | Grand Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $10,150 | $11,400 | $12,500 | $13,150 | $14,350 | $15,050 | $16,050 | $17,950 |
| Availability | Limited | Limited | Open | Open | Open | Open | Open | Open |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior | Junior Suite | Grand Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $10,150 | $11,400 | $12,500 | $13,150 | $14,350 | $15,050 | $16,050 | $17,950 |
| Availability | Limited | Limited | Open | Open | Open | Open | Open | Open |
Nov 3 – Nov 23, 2026 (21 days)
| Start: | Puerto Madryn, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior | Junior Suite | Grand Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $14,850 | $16,700 | $18,250 | $19,000 | $20,800 | $21,950 | $23,250 | $26,550 |
| Availability | Limited | Limited | Open | Open | Open | Open | Open | Open |
Aug 15 – Aug 28, 2026 (14 days)
| Start: | Akureyri, Iceland |
| End: | Longyearbyen, Norway |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior | Junior Suite | Grand Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $8,550 | $10,550 | $12,450 | $13,400 | $14,400 | $16,150 | $18,450 | $19,950 |
| Availability | Limited | Full | Limited | Full | Full | Open | Open | Open |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior | Junior Suite | Grand Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $8,550 | $10,550 | $12,450 | $13,400 | $14,400 | $16,150 | $18,450 | $19,950 |
| Availability | Full | Full | Full | Full | Full | Limited | Limited | Limited |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior | Junior Suite | Grand Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $5,900 | $7,250 | $8,500 | $9,200 | $9,900 | $11,100 | $12,650 | $13,700 |
| Availability | Open | Limited | Open | Open | Open | Open | Open | Open |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior | Junior Suite | Grand Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $5,900 | $7,250 | $8,500 | $9,200 | $9,900 | $11,100 | $12,650 | $13,700 |
| Availability | Open | Limited | Open | Open | Open | Open | Open | Open |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior | Junior Suite | Grand Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $5,900 | $7,250 | $8,500 | $9,200 | $9,900 | $11,100 | $12,650 | $13,700 |
| Availability | Open | Limited | Open | Open | Open | Open | Open | Open |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior | Junior Suite | Grand Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $4,450 | $5,550 | $6,150 | $6,700 | $7,100 | $8,050 | $9,200 | $9,950 |
| Availability | Open | Limited | Open | Open | Open | Open | Open | Open |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior | Junior Suite | Grand Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $4,450 | $5,550 | $6,150 | $6,700 | $7,100 | $8,050 | $9,200 | $9,950 |
| Availability | Open | Limited | Open | Open | Open | Open | Open | Open |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior | Junior Suite | Grand Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $2,750 | $3,250 | $3,850 | $4,150 | $4,350 | $4,950 | $5,650 | $6,050 |
| Availability | Limited | Limited | Open | Limited | Limited | Open | Open | Open |
Mar 20 – Mar 31, 2026 (12 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior | Junior Suite | Grand Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $8,200 | $9,300 | $10,150 | $10,650 | $11,500 | $12,300 | $12,850 | $14,900 |
| Availability | Limited | Limited | Limited | Limited | Limited | Limited | Open | Open |
Mar 10 – Mar 20, 2026 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior | Junior Suite | Grand Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $7,400 | $8,450 | $9,250 | $9,700 | $10,450 | $11,150 | $11,700 | $13,500 |
| Availability | Full | Limited | Limited | Open | Open | Open | Open | Open |
Feb 16 – Mar 10, 2026 (23 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior | Junior Suite | Grand Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $17,800 | $20,100 | $21,600 | $22,550 | $24,300 | $25,500 | $27,250 | $31,000 |
| Availability | Limited | Limited | Open | Open | Full | Full | Open | Open |
Jan 28 – Feb 16, 2026 (20 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior | Junior Suite | Grand Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $16,900 | $18,850 | $20,500 | $21,200 | $23,050 | $24,550 | $26,350 | $29,350 |
| Availability | Limited | Limited | Open | Open | Full | Limited | Open | Open |
Jan 18 – Jan 28, 2026 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior | Junior Suite | Grand Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $9,250 | $10,350 | $11,400 | $11,850 | $12,800 | $13,750 | $14,600 | $16,750 |
| Availability | Limited | Limited | Limited | Limited | Limited | Open | Open | Limited |
Jan 8 – Jan 18, 2026 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior | Junior Suite | Grand Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $9,250 | $10,350 | $11,400 | $11,850 | $12,800 | $13,750 | $14,600 | $16,750 |
| Availability | Full | Full | Full | Limited | Full | Limited | Open | Full |
Dec 21 – Jan 8, 2025 – 2026 (19 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior | Junior Suite | Grand Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $15,600 | $17,500 | $19,150 | $19,850 | $21,650 | $23,200 | $24,450 | $28,100 |
| Availability | Limited | Limited | Limited | Limited | Limited | Full | Limited | Open |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior | Junior Suite | Grand Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $9,700 | $10,900 | $11,950 | $12,600 | $13,500 | $14,400 | $15,350 | $17,150 |
| Availability | Full | Full | Full | Full | Full | Full | Full | Full |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior | Junior Suite | Grand Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $9,700 | $10,900 | $11,950 | $12,600 | $13,500 | $14,400 | $15,350 | $17,150 |
| Availability | Full | Full | Full | Full | Full | Full | Full | Full |
Nov 17 – Nov 27, 2025 (11 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Quad Porthole | Triple Porthole | Twin Porthole | Twin Window | Twin Deluxe | Superior | Junior Suite | Grand Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $7,750 | $8,800 | $9,550 | $10,050 | $10,850 | $11,600 | $12,250 | $13,900 |
| Availability | Full | Full | Full | Full | Full | Full | Full | Full |
Availability & prices are subject to change at anytime. Please contact us for the real time availability & prices.
Solo Travelers
An expedition cruise to the Polar regions is a fantastic trip for solo travelers. On most ships, there is the option to share a cabin with another guest of the same gender to keep the pricing down. Solo occupancy cabins are also an option for guests who prefer to have their own space. Please reach out for more information and pricing for solo travelers.







