Ultramarine
With a high ice class, two twin-engine helicopters, an extensive operational range and one of the widest selection of adventure options in the industry, the Ultramarine was custom designed to push the boundaries of polar exploration. Enjoy some of the most spacious suites of any ship in its class, expansive indoor public areas with stunning views and excellent outdoor deck space.
The four embarkation points, water-level zodiac hanger and two large ready rooms allow guests to get off the ship and into the wilderness in half the time of transitional vessels. Relax in the sauna or spa after the day’s excursions or keep active in the modern fitness center.
Two twin-engine Airbus H145 helicopters offer a bird’s eye view of the pristine polar landscape and access remote landing sites not reachable on shore landings. One 10-15 minute Flightseeing excursion is included per voyage, conditions permitting. Some Ultramarine voyages offer exclusive heli-landings at an additional cost.
Helicopter operations are not permitted in certain regions such as South Georgia or Svalbard.
Ship Specifications
Maximum Number of guests: 199
Staff & Crew: 140
Ice Class: PC6
Year Launched: 2021
Length: 420 feet (128 meters)
Cruising Speed: 15 knots in open water
Stabilization:
Minimum Age: 8 years old with minimum weight of 64lbs (29kg) and minimum height of 48″ (1.2m) tall
Minimum Age for Adventure Options: 16 years old
Voltage: 230 volts / 50 Hz
Ship Features
- Main Restaurant and a Bistro (2 dining areas)
- Panorama Lounge & Bar
- Theater
- 2 Ready Rooms with individual lockers for each guest
- Zodiac Hanger allowing for quick deployment
- Wraparound Deck on Deck 5
- Fitness Center
- Spa & Sauna
- Polar Boutique
- Library












Ultramarine Cabins & Deck Plan

Ultra Suite
DECK 6
The most spacious and luxurious suite onboard the Ultramarine. Featuring a private bedroom with walk-in closet, sitting area with sofa bed, separate sitting area with table & chairs and a private balcony. The main bathroom has a shower, bathtub and heated floors. In the entrance hallway there is an additional powder room and walk in closet. Premium amenities include upgraded bedding, in suite coffee and binoculars on loan.
563 sq. ft. (52.3m2) + 46 sq. ft. (4.3m2) balcony
1-2
1 double or 2 single beds

Owner’s Suite
DECK 6
A large, luxurious suite featuring a private bedroom with walk in closet, full bathroom with shower, bathtub & heated floors, two separate living spaces and a private balcony. The main sitting area has a sofa bed, an additional closet and a separate powder room. Premium amenities include upgraded bedding, in suite coffee and binoculars on loan.
446 sq. ft. (41.4 m2) + 46 sq. ft. (4.3m2) balcony
1-2
1 double or 2 single beds

Penthouse Suite
DECK 7
The eight Penthouse Suites are the only cabins on Deck 7, allowing easy access to the Panorama Lounge & Gym. These suites offer spacious interiors, full bathrooms and generous balcony sizes. The sitting area has a sofa bed and the bathroom features a shower, bathtub and heated floors. Premium amenities include upgraded bedding and in suite coffee.
369 sq. ft. (34.3 m2) + 67 sq. ft. (6.2m2) balcony
1-2
1 double or 2 single beds

Terrace Suite
DECK 6
The two Terrance Suites are some of the most sought after cabins on the Ultramarine, thanks to the roomy interior space, extra-wide balcony (the largest balconies on the ship) and mid-ship location. The sitting area has a sofa bed and the bathroom features a shower, bathtub and heated floors. Premium amenities include upgraded bedding and in suite coffee. Early booking is highly recommended!
350 sq. ft. (32.5 m2) + 100 sq. ft. (9.3m2) balcony
1-2
1 double or 2 single beds

Deluxe Balcony Suite
DECK 4
DECK 6
The six Deluxe Balcony Suites area a great option for travelers looking for some extra space at a mid-range price. The suites feature a large living space with sofa bed, a substantial balcony and a full bathroom with shower, bathtub, enclosed toilet room and heated floors.
299 sq. ft. (27.8 m2) + 70 sq. ft. (6.5m2) balcony
1-2
1 double or 2 single beds

Balcony Suite
DECK 4
DECK 6
The Balcony Suite is the entry level balcony cabin on Ultramarine. Featuring a sitting area with sofa bed, private balcony and private bathroom with shower and heated floors. Some suites in this category offer interconnecting rooms. The balconies in suites 421, 422, 423, and 424 are partially enclosed.
226 sq. ft. (21 m2) + 52 sq. ft. (4.8m2) balcony
1-2
1 double or 2 single beds

Explorer Suite
DECK 3
Large entry-level double occupancy suites maximizing interior living space while still offering guests the opportunity to stay connected to the outdoors. Featuring a sitting area with sofa bed, picture window and a private bathroom with shower and heated floors. Suites 319 and 322 offer modified layouts and bathrooms for wheelchair accessibility.
285 sq. ft. (26.5 m2)
1-2
1 double or 2 single beds

Explorer Triple
DECK 3
The two Explorer Triple cabins are for solo passengers looking to share a cabin with other passengers of the same gender or 3 people traveling together. Featuring a sitting area, picture window and a private bathroom with shower and heated floors. Triple cabins typically fill up far in advance.
285 sq. ft. (26.5 m2)
1-3
3 single or 1 double + 1 single bed

Solo Panorama
DECK 6
For solo travelers who prefer to have their own cabin. The six Solo Panorama Suites are among the best solo cabins of any ship sailing in the polar waters as they offer floor to ceiling windows. Solo cabins also feature private bathrooms with showers and heated floors.
132 sq. ft. (12.3 m2)
1
1 single
Trips and Rates
Nov 16 – Nov 29, 2027 (14 days)
| Start: | Buenos Aires, Argentina |
| End: | Buenos Aires, Argentina |
Flight & Hotel Package $1,295/person
(Already included in displayed pricing)
Includes hotel night in Buenos Aires on Day 1, Buenos Aires airport transfer on Day 2, roundtrip flights between Buenos Aires & Ushuaia on Day 2 & 14 and roundtrip Ushuaia airport transfers.
| Cabin Category | Explorer Triple | Explorer Suite | Balcony Suite | Deluxe Balcony Suite | Terrace Suite | Penthouse Suite | Owner’s Suite | Ultra Suite | Solo Panorama |
|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $26,190 | $30,490 | $33,390 | $39,290 | $40,690 | $43,690 | $53,890 | $59,690 | $42,190 |
| Discount | $1000 Early Booking Offer Save 10% Early Payment Discount 5% | $1000 Early Booking Offer Save 10% Early Payment Discount 5% | $1000 Early Booking Offer Save 10% Early Payment Discount 5% | $1000 Early Booking Offer Save 10% Early Payment Discount 5% | $1000 Early Booking Offer Save 10% Early Payment Discount 5% | $1000 Early Booking Offer Save 10% Early Payment Discount 5% | $1000 Early Booking Offer Save 10% Early Payment Discount 5% | $1000 Early Booking Offer Save 10% Early Payment Discount 5% | $1000 Early Booking Offer Save 10% Early Payment Discount 5% |
| Discounted Per Person Price | $21,725 | $25,402 | $27,881 | $32,926 | $34,123 | $36,688 | $45,409 | $50,368 | $35,405 |
| Availability | Open | Open | Open | Open | Limited | Open | Limited | Limited | Open |
Mar 10 – Mar 21, 2027 (12 days)
| Start: | Buenos Aires, Argentina |
| End: | Buenos Aires, Argentina |
Transfer Package $1,295/person
(Already included in displayed pricing)
Includes a hotel night in Buenos Aires on Day 1, roundtrip flights between Buenos Aires & Ushuaia on Day 2 & Day 12 and roundtrip Ushuaia airport transfers.
| Cabin Category | Explorer Triple | Explorer Suite | Balcony Suite | Deluxe Balcony Suite | Terrace Suite | Penthouse Suite | Owner’s Suite | Ultra Suite | Solo Panorama |
|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $13,990 | $16,190 | $17,690 | $20,590 | $21,390 | $22,890 | $28,090 | $30,990 | $22,090 |
| Discount | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% |
| Discounted Per Person Price | $11,546 | $13,323 | $14,534 | $16,876 | $17,522 | $18,733 | $22,932 | $25,274 | $18,087 |
| Availability | Limited | Open | Open | Open | Limited | Open | Limited | Limited | Open |
Feb 28 – Mar 11, 2027 (12 days)
| Start: | Buenos Aires, Argentina |
| End: | Buenos Aires, Argentina |
Transfer Package $1,295/person
(Already included in displayed pricing)
Includes a hotel night in Buenos Aires on Day 1, roundtrip flights between Buenos Aires & Ushuaia on Day 2 & Day 12 and roundtrip Ushuaia airport transfers.
| Cabin Category | Explorer Triple | Explorer Suite | Balcony Suite | Deluxe Balcony Suite | Terrace Suite | Penthouse Suite | Owner’s Suite | Ultra Suite | Solo Panorama |
|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $15,790 | $18,390 | $20,090 | $23,490 | $24,290 | $25,990 | $31,990 | $35,390 | $25,190 |
| Discount | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% |
| Discounted Per Person Price | $13,000 | $15,099 | $16,472 | $19,217 | $19,863 | $21,236 | $26,081 | $28,827 | $20,590 |
| Availability | Limited | Open | Open | Full | Full | Limited | Full | Full | Full |
Feb 16 – Mar 1, 2027 (14 days)
| Start: | Buenos Aires, Argentina |
| End: | Buenos Aires, Argentina |
Flight & Hotel Package $1,295/person
(Already included in displayed pricing)
Includes hotel night in Buenos Aires on Day 1, Buenos Aires airport transfer on Day 2, roundtrip flights between Buenos Aires & Ushuaia on Day 2 & 14 and roundtrip Ushuaia airport transfers.
| Cabin Category | Explorer Triple | Explorer Suite | Balcony Suite | Deluxe Balcony Suite | Terrace Suite | Penthouse Suite | Owner’s Suite | Ultra Suite | Solo Panorama |
|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $19,990 | $23,290 | $25,490 | $29,890 | $30,990 | $33,190 | $40,890 | $45,290 | $32,090 |
| Discount | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% |
| Discounted Per Person Price | $17,279 | $20,101 | $21,982 | $25,744 | $26,684 | $28,565 | $35,149 | $38,911 | $27,625 |
| Availability | Full | Open | Open | Limited | Limited | Open | Limited | Limited | Full |
Feb 6 – Feb 17, 2027 (12 days)
| Start: | Buenos Aires, Argentina |
| End: | Buenos Aires, Argentina |
Transfer Package $1,295/person
(Already included in displayed pricing)
Includes a hotel night in Buenos Aires on Day 1, roundtrip flights between Buenos Aires & Ushuaia on Day 2 & Day 12 and roundtrip Ushuaia airport transfers.
| Cabin Category | Explorer Triple | Explorer Suite | Balcony Suite | Deluxe Balcony Suite | Terrace Suite | Penthouse Suite | Owner’s Suite | Ultra Suite | Solo Panorama |
|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $17,390 | $20,190 | $22,090 | $25,890 | $26,790 | $28,690 | $35,290 | $39,090 | $27,690 |
| Discount | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% |
| Discounted Per Person Price | $14,292 | $16,553 | $18,087 | $21,155 | $21,882 | $23,416 | $28,746 | $31,814 | $22,609 |
| Availability | Limited | Open | Open | Open | Limited | Open | Limited | Limited | Limited |
Jan 16 – Feb 7, 2027 (23 days)
| Start: | Buenos Aires, Argentina |
| End: | Buenos Aires, Argentina |
Flight & Hotel Package $1,295/person
(Already included in displayed pricing)
Includes hotel night in Buenos Aires on Day 1, Buenos Aires airport transfer on Day 2, roundtrip flights between Buenos Aires & Ushuaia on Day 2 & 23 and roundtrip Ushuaia airport transfers.
| Cabin Category | Explorer Triple | Explorer Suite | Balcony Suite | Deluxe Balcony Suite | Terrace Suite | Penthouse Suite | Owner’s Suite | Ultra Suite | Solo Panorama |
|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $37,890 | $44,390 | $48,690 | $57,290 | $59,390 | $63,690 | $78,790 | $87,390 | $61,590 |
| Discount | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% |
| Discounted Per Person Price | $32,584 | $38,141 | $41,818 | $49,171 | $50,966 | $54,643 | $67,553 | $74,906 | $52,847 |
| Availability | Limited | Open | Open | Limited | Full | Open | Full | Limited | Full |
Jan 6 – Jan 17, 2027 (12 days)
| Start: | Buenos Aires, Argentina |
| End: | Buenos Aires, Argentina |
Transfer Package $1,295/person
(Already included in displayed pricing)
Includes a hotel night in Buenos Aires on Day 1, roundtrip flights between Buenos Aires & Ushuaia on Day 2 & Day 12 and roundtrip Ushuaia airport transfers.
| Cabin Category | Explorer Triple | Explorer Suite | Balcony Suite | Deluxe Balcony Suite | Terrace Suite | Penthouse Suite | Owner’s Suite | Ultra Suite | Solo Panorama |
|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $18,490 | $21,490 | $23,490 | $27,490 | $28,490 | $30,490 | $37,590 | $41,590 | $29,490 |
| Discount | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% |
| Discounted Per Person Price | $15,180 | $17,602 | $19,217 | $22,447 | $23,255 | $24,870 | $30,603 | $33,833 | $24,062 |
| Availability | Limited | Open | Open | Limited | Limited | Open | Full | Limited | Full |
Dec 27 – Jan 7, 2026 – 2027 (12 days)
| Start: | Buenos Aires, Argentina |
| End: | Buenos Aires, Argentina |
Transfer Package $1,295/person
(Already included in displayed pricing)
Includes a hotel night in Buenos Aires on Day 1, roundtrip flights between Buenos Aires & Ushuaia on Day 2 & Day 12 and roundtrip Ushuaia airport transfers.
| Cabin Category | Explorer Triple | Explorer Suite | Balcony Suite | Deluxe Balcony Suite | Terrace Suite | Penthouse Suite | Owner’s Suite | Ultra Suite | Solo Panorama |
|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $18,490 | $21,490 | $23,490 | $27,490 | $28,490 | $30,490 | $37,590 | $41,590 | $29,490 |
| Discount | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% |
| Discounted Per Person Price | $15,997 | $18,562 | $20,272 | $23,692 | $24,547 | $26,257 | $32,327 | $35,747 | $25,402 |
| Availability | Full | Open | Open | Open | Limited | Open | Limited | Limited | Limited |
Dec 17 – Dec 28, 2026 (12 days)
| Start: | Buenos Aires, Argentina |
| End: | Buenos Aires, Argentina |
Transfer Package $1,295/person
(Already included in displayed pricing)
Includes a hotel night in Buenos Aires on Day 1, roundtrip flights between Buenos Aires & Ushuaia on Day 2 & Day 12 and roundtrip Ushuaia airport transfers.
| Cabin Category | Explorer Triple | Explorer Suite | Balcony Suite | Deluxe Balcony Suite | Terrace Suite | Penthouse Suite | Owner’s Suite | Ultra Suite | Solo Panorama |
|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $17,290 | $20,090 | $21,990 | $25,690 | $26,690 | $28,590 | $35,090 | $38,890 | $27,590 |
| Discount | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% |
| Discounted Per Person Price | $14,211 | $16,472 | $18,006 | $20,994 | $21,801 | $23,336 | $28,584 | $31,653 | $22,528 |
| Availability | Limited | Open | Open | Open | Limited | Open | Limited | Limited | Limited |
Dec 7 – Dec 18, 2026 (12 days)
| Start: | Buenos Aires, Argentina |
| End: | Buenos Aires, Argentina |
Flight & Hotel Package $1,295/person
(Already included in displayed pricing)
Includes hotel night in Buenos Aires on Day 1, Buenos Aires airport transfer on Day 2, roundtrip flights between Buenos Aires & Ushuaia on Day 2 & 12 and roundtrip Ushuaia airport transfers.
| Cabin Category | Explorer Triple | Explorer Suite | Balcony Suite | Deluxe Balcony Suite | Terrace Suite | Penthouse Suite | Owner’s Suite | Ultra Suite | Solo Panorama |
|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $16,890 | $19,690 | $21,490 | $25,090 | $26,090 | $27,890 | $34,290 | $37,990 | $26,990 |
| Discount | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% |
| Discounted Per Person Price | $13,888 | $16,149 | $17,602 | $20,509 | $21,317 | $22,770 | $27,938 | $30,926 | $22,044 |
| Availability | Full | Open | Open | Open | Limited | Open | Limited | Limited | Open |
Nov 27 – Dec 8, 2026 (12 days)
| Start: | Buenos Aires, Argentina |
| End: | Buenos Aires, Argentina |
Flight & Hotel Package $1,295/person
(Already included in displayed pricing)
Includes hotel night in Buenos Aires on Day 1, Buenos Aires airport transfer on Day 2, roundtrip flights between Buenos Aires & Ushuaia on Day 2 & 12 and roundtrip Ushuaia airport transfers.
| Cabin Category | Explorer Triple | Explorer Suite | Balcony Suite | Deluxe Balcony Suite | Terrace Suite | Penthouse Suite | Owner’s Suite | Ultra Suite | Solo Panorama |
|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $16,890 | $19,690 | $21,490 | $25,090 | $26,090 | $27,890 | $34,290 | $37,990 | $26,990 |
| Discount | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% | Save 15% Early Payment Discount 5% |
| Discounted Per Person Price | $13,888 | $16,149 | $17,602 | $20,509 | $21,317 | $22,770 | $27,938 | $30,926 | $22,044 |
| Availability | Full | Open | Open | Open | Full | Open | Limited | Limited | Limited |
Nov 15 – Nov 28, 2026 (14 days)
| Start: | Buenos Aires, Argentina |
| End: | Buenos Aires, Argentina |
Flight & Hotel Package $1,295/person
(Already included in displayed pricing)
Includes hotel night in Buenos Aires on Day 1, Buenos Aires airport transfer on Day 2, roundtrip flights between Buenos Aires & Ushuaia on Day 2 & 14 and roundtrip Ushuaia airport transfers.
| Cabin Category | Explorer Triple | Explorer Suite | Balcony Suite | Deluxe Balcony Suite | Terrace Suite | Penthouse Suite | Owner’s Suite | Ultra Suite | Solo Panorama |
|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $25,590 | $29,890 | $32,790 | $38,490 | $39,890 | $42,790 | $52,690 | $58,490 | $41,290 |
| Discount | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% |
| Discounted Per Person Price | $22,067 | $25,744 | $28,223 | $33,097 | $34,294 | $36,773 | $45,238 | $50,197 | $35,491 |
| Availability | Full | Open | Open | Limited | Full | Open | Limited | Full | Limited |
Nov 3 – Nov 16, 2026 (14 days)
| Start: | Buenos Aires, Argentina |
| End: | Buenos Aires, Argentina |
Flight & Hotel Package $1,295/person
(Already included in displayed pricing)
Includes hotel night in Buenos Aires on Day 1, Buenos Aires airport transfer on Day 2, roundtrip flights between Buenos Aires & Ushuaia on Day 2 & 14 and roundtrip Ushuaia airport transfers.
| Cabin Category | Explorer Triple | Explorer Suite | Balcony Suite | Deluxe Balcony Suite | Terrace Suite | Penthouse Suite | Owner’s Suite | Ultra Suite | Solo Panorama |
|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $25,590 | $29,890 | $32,790 | $38,490 | $39,890 | $42,790 | $52,690 | $58,490 | $41,290 |
| Discount | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% | Save 10% Early Payment Discount 5% |
| Discounted Per Person Price | $22,067 | $25,744 | $28,223 | $33,097 | $34,294 | $36,773 | $45,238 | $50,197 | $35,491 |
| Availability | Limited | Open | Open | Limited | Limited | Open | Limited | Limited | Limited |
Sep 19 – Oct 2, 2026 (14 days)
| Start: | Reykjavik, Iceland |
| End: | Reykjavik, Iceland |
| Cabin Category | Explorer Triple | Explorer Suite | Balcony Suite | Deluxe Balcony Suite | Terrace Suite | Penthouse Suite | Owner’s Suite | Ultra Suite | Solo Panorama |
|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $12,295 | $16,395 | $17,995 | $21,295 | $22,095 | $22,895 | $29,395 | $32,695 | $22,895 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% |
| Discounted Per Person Price | $10,451 | $13,936 | $15,296 | $18,101 | $18,781 | $19,461 | $24,986 | $27,791 | $19,461 |
| Availability | Full | Limited | Open | Limited | Limited | Open | Full | Full | Open |
Aug 29 – Sep 11, 2026 (14 days)
| Start: | Reykjavik, Iceland |
| End: | Reykjavik, Iceland |
| Cabin Category | Explorer Triple | Explorer Suite | Balcony Suite | Deluxe Balcony Suite | Terrace Suite | Penthouse Suite | Owner’s Suite | Ultra Suite | Solo Panorama |
|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $12,295 | $16,395 | $17,995 | $21,295 | $22,095 | $22,895 | $29,395 | $32,695 | $22,895 |
| Discount | Save 25% | Save 25% | Save 25% | Save 25% | Save 25% | Save 25% | Save 25% | Save 25% | Save 25% |
| Discounted Per Person Price | $9,221 | $12,296 | $13,496 | $15,971 | $16,571 | $17,171 | $22,046 | $24,521 | $17,171 |
| Availability | Limited | Open | Open | Open | Limited | Open | Limited | Limited | Open |
Jul 27 – Aug 7, 2026 (12 days)
| Start: | Reykjavik, Iceland |
| End: | Reykjavik, Iceland |
| Cabin Category | Explorer Triple | Explorer Suite | Balcony Suite | Deluxe Balcony Suite | Terrace Suite | Penthouse Suite | Owner’s Suite | Ultra Suite | Solo Panorama |
|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $12,495 | $16,695 | $18,395 | $21,695 | $22,495 | $23,395 | $29,995 | $33,295 | $23,395 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% |
| Discounted Per Person Price | $10,621 | $14,191 | $15,636 | $18,441 | $19,121 | $19,886 | $25,496 | $28,301 | $19,886 |
| Availability | Limited | Open | Open | Open | Full | Open | Limited | Limited | Full |
Jul 12 – Jul 26, 2026 (15 days)
| Start: | Helsinki, Finland |
| End: | Reykjavik, Iceland |
Transfer Package $995/person
(Already included in displayed pricing)
Transfer Package includes a Helsinki airport hotel on Day 1, one-way charter flight between Helsinki & Longyearbyen on Day 2, one-way Longyearbyen airport transfer and one-way transfer from ship to central location in downtown Reykjavik.
| Cabin Category | Explorer Triple | Explorer Suite | Balcony Suite | Deluxe Balcony Suite | Terrace Suite | Penthouse Suite | Owner’s Suite | Ultra Suite | Solo Panorama |
|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $14,290 | $18,690 | $20,490 | $23,990 | $24,890 | $25,790 | $32,890 | $36,390 | $25,790 |
| Discount | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% |
| Discounted Per Person Price | $11,631 | $15,151 | $16,591 | $19,391 | $20,111 | $20,831 | $26,511 | $29,311 | $20,831 |
| Availability | Limited | Open | Open | Open | Full | Open | Limited | Limited | Full |
Jun 22 – Jul 2, 2026 (11 days)
| Start: | Helsinki, Finland |
| End: | Helsinki, Finland |
Transfer Package $1,495/person
(Already included in displayed pricing)
Includes a hotel night in Buenos Aires on Day 1, Buenos Aires airport transfer on Day 2, roundtrip flights between Buenos Aires & Ushuaia on Day 2 & Day 14 and roundtrip Ushuaia airport transfers.
| Cabin Category | Explorer Triple | Explorer Suite | Balcony Suite | Deluxe Balcony Suite | Terrace Suite | Penthouse Suite | Owner’s Suite | Ultra Suite | Solo Panorama |
|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $10,490 | $13,390 | $14,590 | $16,990 | $17,590 | $18,190 | $22,990 | $25,290 | $18,190 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% |
| Discounted Per Person Price | $9,141 | $11,606 | $12,626 | $14,666 | $15,176 | $15,686 | $19,766 | $21,721 | $15,686 |
| Availability | Full | Open | Open | Open | Full | Open | Full | Limited | Full |
Jun 14 – Jun 24, 2026 (11 days)
| Start: | Helsinki, Finland |
| End: | Helsinki, Finland |
Transfer Package $1,495/person
(Already included in displayed pricing)
Transfer Package includes a Helsinki airport hotel on Day 1 & 10, roundtrip charter flights between Helsinki & Longyearbyen and roundtrip Longyearbyen airport transfers.
| Cabin Category | Explorer Triple | Explorer Suite | Balcony Suite | Deluxe Balcony Suite | Terrace Suite | Penthouse Suite | Owner’s Suite | Ultra Suite | Solo Panorama |
|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $10,490 | $13,390 | $14,590 | $16,990 | $17,590 | $18,190 | $22,990 | $25,290 | $18,190 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% |
| Discounted Per Person Price | $9,141 | $11,606 | $12,626 | $14,666 | $15,176 | $15,686 | $19,766 | $21,721 | $15,686 |
| Availability | Full | Open | Open | Open | Limited | Open | Limited | Limited | Full |
Jun 6 – Jun 16, 2026 (11 days)
| Start: | Helsinki, Finland |
| End: | Helsinki, Finland |
Transfer Package $1,495/person
(Already included in displayed pricing)
Transfer Package includes a Helsinki airport hotel on Day 1 & 10, roundtrip charter flights between Helsinki & Longyearbyen and roundtrip Longyearbyen airport transfers.
| Cabin Category | Explorer Triple | Explorer Suite | Balcony Suite | Deluxe Balcony Suite | Terrace Suite | Penthouse Suite | Owner’s Suite | Ultra Suite | Solo Panorama |
|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $10,190 | $13,090 | $14,290 | $16,590 | $17,190 | $17,690 | $22,390 | $24,690 | $17,690 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% |
| Discounted Per Person Price | $8,886 | $11,351 | $12,371 | $14,326 | $14,836 | $15,261 | $19,256 | $21,211 | $15,261 |
| Availability | Limited | Open | Open | Open | Limited | Open | Limited | Limited | Full |
May 29 – Jun 8, 2026 (11 days)
| Start: | Helsinki, Finland |
| End: | Helsinki, Finland |
Transfer Package $1,495/person
(Already included in displayed pricing)
Transfer Package includes a Helsinki airport hotel on Day 1 & 10, roundtrip charter flights between Helsinki & Longyearbyen and roundtrip Longyearbyen airport transfers.
| Cabin Category | Explorer Triple | Explorer Suite | Balcony Suite | Deluxe Balcony Suite | Terrace Suite | Penthouse Suite | Owner’s Suite | Ultra Suite | Solo Panorama |
|---|---|---|---|---|---|---|---|---|---|
