Sylvia Earle
Sylvia Earle is a 130 guest premium expedition ship featuring a Ulstein X-BOW® hull to help minimize motion and lower fuel consumption. It is the sister ship to the Greg Mortimer with some slight differences, including a two story glass atrium lounge and science center inside the bow.
With a small group size, 15 zodiacs, 4 zodiac launching doors and a well-planned mudroom, the Sylvia Earle was designed to get you off the ship quickly and maximize time on shore. After excursions relax in one of the two Jacuzzi’s or in the sauna.
The Sylvia Earle offers some of the most unique Antarctic itineraries including multiple one-way fly / one-way sail the Drake departures, Falklands, South Georgia & Antarctica with crossing the Circle, dedicated photography and women’s expeditions. It is also one of the few ships to offer snorkeling and ski/snowboard touring on select voyages. In the Arctic, Sylvia Early typically sails in Svalbard, Greenland and the Northwest Passage.
All staterooms can be arranged with either 1 king or 2 twin beds. Most staterooms (97%) feature a private balcony. Over 20 Balcony Staterooms have connecting doors, perfect for families.
Ship Specifications
Maximum Number of guests: 130
Expedition Team: 13 to 23, depending on passenger numbers
Hotel Team: 47 to 56, depending on passenger numbers
Deck & Engine Crew: 24
Ice Class: A1
Year Launched: 2022
Cruising Speed: 10 -12 Knots (maximum speed only used in case of emergencies: 15.5 knots)
Length: 342.5 feet (104.4m)
Stabilizers: Zero Speed™ Stabilizers
Minimum age: 8 years old
Minimum age for Adventure Options: 14 years old
Voltage: 220V, 60HZ AC. Universal plug
Ship Features
- The Ulstein X-BOW® hull allows the ship to pierce through waves to maintain speed of travel thus offering faster, more comfortable travel, lower fuel consumption and reduced emissions.
- Unique glass atrium lounge inside the bow.
- Observation lounge and viewing platforms offer spectacular panoramic views of scenery and wildlife.
- Purpose-built activity preparation areas including four Zodiac-launching platforms for fast and safe transition off the ship as you embark on multiple daily excursions.
- State-of-the-art lecture theatre, science centre and library.
- 2 jacuzzi ‘s, Sauna & Gym.
- Free Starlink Wi-Fi











Sylvia Earle Cabins & Deck Plan

Captain’s Suite
DECK 4
The singular Captain’s Suite on Sylvia Earle is the most spacious accommodation onboard and has a prime low midship location. Complete with large lounge area, balcony, walk-in wardrobe and en-suite. The Captain’s Suite features additional amenities including 1 free pair of binoculars per suite, free stocked mini bar (replenished as needed) and 1 free bottle of champagne. Size listed is cabin and balcony size combined.
437 sq. ft. (40.6m2)
1-2
1 king or 2 twins

Junior Suite
DECK 7
The four Junior Suites take in some impressive scenery from their vantage points high on the ship. When you aren’t enjoying a landing, you can relax in the suites’ separate lounge area, or just watch the world float by from the private balcony. The Junior Suite features additional amenities including 1 free pair of binoculars per suite, free stocked mini bar (stocked once only) and 1 free bottle of champagne. Size listed is cabin and balcony size combined.
417 – 420 sq. ft. (38.8 – 39.1m2)
1-2
1 king or 2 twins

Balcony Stateroom Superior
DECK 4
DECK 6
With a bit more room to stretch the legs, the Balcony Stateroom Superior cabins are perfect for polar adventurers who travel with plenty of gear. Staterooms feature floor to ceiling windows, en-suite bathrooms and a comfortable desk area. Some of these rooms are equipped with wheelchair accessible bathrooms. Size listed is cabin and balcony size combined.
284 – 336 sq. ft. (26.4 – 31.2m2)
1-2
1 king or 2 twins

Balcony Stateroom Category A
DECK 4
DECK 6
The 23 Balcony Stateroom A cabins are a premium cabin and the most abundant on board. These cabins are located in preferred positions which provide easy access between decks via the internal stairs or elevator. Size listed is cabin and balcony size combined. Starting the Arctic 2026 season there will be 6 dedicated Solo Balcony Stateroom A cabins (#407, 409, 410, 412, 607 & 610) available with no single supplements. Pricing based on full brochure fare. See pricing grid for details.
226 – 301 sq. ft. (21 – 28m2)
1-2
1 king or 2 twins

Balcony Stateroom Category B
DECK 4
DECK 6
The 17 Balcony Stateroom B Cabins are located at the fore and aft of Deck 4 & 6. Many are fitted with interconnecting features making them great for families or groups. Size listed is cabin and balcony size combined. Starting the Arctic 2026 season there will be 2 dedicated Solo Balcony Stateroom B cabins (#606 & 603) available with no single supplements. Pricing based on full brochure fare. See pricing grid for details.
202 – 235 sq. ft. (18.8 – 21.8m2)
1-2
1 king or 2 twins

Balcony Stateroom Category C
DECK 4
DECK 6
The 11 Balcony Stateroom C cabins are the most economical balcony stateroom, fitted with all the necessities and comfortable for up to 2 people. These cabins are either in the most forward or aft location or in a mid-ship location with a smaller cabin size. Size listed is cabin and balcony size combined. Starting the Arctic 2026 season there will be 2 dedicated Solo Balcony Stateroom C cabins (#611 & 614) available with no single supplements. Pricing based on full brochure fare. See pricing grid for details.
181 – 233 sq. ft. (16.8 – 21.6m2)
1-2
1 king or 2 twins

Aurora Stateroom Superior
DECK 7
With a bit more room to stretch the legs, the Aurora Stateroom Superior are perfect for polar adventurers who travel with plenty of gear. The Staterooms feature French balconies, floor to ceiling windows, en-suite bathrooms and a comfortable desk area.
185 – 195 sq. ft. (17.2 – 18.1m2)
1-2
1 king or 2 twins

Aurora Stateroom Triple Share
DECK 3
There are two Aurora Stateroom Triple cabins featuring portholes, all with private en-suites. Located low on the ship, they’re close to the mudroom and loading platforms.
215 sq. ft. (20m2)
1-3
3 twins or 1 king + 1 twin
Trips and Rates
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Superior | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite | Solo Balcony Stateroom C | Solo Balcony Stateroom B | Solo Balcony Stateroom A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $16,595 | $18,095 | $18,595 | $19,495 | $20,995 | $22,995 | $27,295 | $31,195 | $18,595 | $19,495 | $20,995 |
| Discount | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | |||
| Discounted Per Person Price | $13,276 | $14,476 | $14,876 | $15,596 | $16,796 | $18,396 | $21,836 | $24,956 | $18,595 | $19,495 | $20,995 |
| Availability | Open | Full | Open | Open | Open | Open | Open | Limited | Full | Limited | Limited |
Mar 2 – Mar 14, 2027 (13 days)
| Start: | Punta Arenas, Chile |
| End: | Ushuaia, Argentina |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Superior | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite | Solo Balcony Stateroom C | Solo Balcony Stateroom B | Solo Balcony Stateroom A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $20,395 | $22,195 | $22,795 | $23,995 | $25,795 | $28,195 | $33,495 | $38,295 | $22,795 | $23,995 | $25,795 |
| Discount | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | |||
| Discounted Per Person Price | $16,316 | $17,756 | $18,236 | $19,196 | $20,636 | $22,556 | $26,796 | $30,636 | $22,795 | $23,995 | $25,795 |
| Availability | Open | Open | Open | Open | Open | Open | Open | Limited | Full | Limited | Open |
Feb 23 – Mar 4, 2027 (10 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Superior | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite | Solo Balcony Stateroom C | Solo Balcony Stateroom B | Solo Balcony Stateroom A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $22,895 | $24,995 | $25,595 | $26,995 | $28,995 | $31,695 | $37,795 | $43,195 | $25,595 | $26,995 | $28,995 |
| Discount | Save 10% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 10% | Save 10% | |||
| Discounted Per Person Price | $20,606 | $21,246 | $21,756 | $22,946 | $24,646 | $26,941 | $34,016 | $38,876 | $25,595 | $26,995 | $28,995 |
| Availability | Limited | Limited | Open | Open | Open | Open | Open | Limited | Limited | Full | Full |
Feb 13 – Feb 25, 2027 (13 days)
| Start: | Ushuaia, Argentina |
| End: | Punta Arenas, Chile |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Superior | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite | Solo Balcony Stateroom C | Solo Balcony Stateroom B | Solo Balcony Stateroom A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $22,095 | $23,995 | $24,695 | $25,995 | $27,895 | $30,495 | $36,295 | $41,495 | $24,695 | $25,995 | $27,895 |
| Discount | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | |||
| Discounted Per Person Price | $19,886 | $21,596 | $22,226 | $23,396 | $25,106 | $27,446 | $32,666 | $37,346 | $24,695 | $25,995 | $27,895 |
| Availability | Open | Open | Open | Open | Open | Open | Open | Full | Full | Full | Full |
Jan 25 – Feb 5, 2027 (12 days)
| Start: | Punta Arenas, Chile |
| End: | Ushuaia, Argentina |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Superior | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite | Solo Balcony Stateroom C | Solo Balcony Stateroom B | Solo Balcony Stateroom A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $20,895 | $22,795 | $23,395 | $24,595 | $26,495 | $28,895 | $34,495 | $39,395 | $23,395 | $24,595 | $26,495 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | |||
| Discounted Per Person Price | $17,761 | $19,376 | $19,886 | $20,906 | $22,521 | $24,561 | $29,321 | $33,486 | $23,395 | $24,595 | $26,495 |
| Availability | Open | Limited | Open | Open | Open | Open | Open | Full | Full | Limited | Open |
Jan 8 – Jan 27, 2027 (20 days)
| Start: | Ushuaia, Argentina |
| End: | Punta Arenas, Chile |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Superior | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite | Solo Balcony Stateroom C | Solo Balcony Stateroom B | Solo Balcony Stateroom A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $32,295 | $35,095 | $36,095 | $37,995 | $40,795 | $44,595 | $53,195 | $60,795 | $36,095 | $37,995 | $40,795 |
| Availability | Limited | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
Dec 29 – Jan 9, 2026 – 2027 (12 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Superior | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite | Solo Balcony Stateroom C | Solo Balcony Stateroom B | Solo Balcony Stateroom A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $19,995 | $21,695 | $22,295 | $23,495 | $25,295 | $27,595 | $32,895 | $37,595 | $22,295 | $23,495 | $25,295 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | |||
| Discounted Per Person Price | $16,996 | $18,441 | $18,951 | $19,971 | $21,501 | $23,456 | $27,961 | $31,956 | $22,295 | $23,495 | $25,295 |
| Availability | Open | Open | Open | Open | Open | Open | Open | Limited | Full | Full | Open |
Dec 18 – Dec 30, 2026 (13 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Superior | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite | Solo Balcony Stateroom C | Solo Balcony Stateroom B | Solo Balcony Stateroom A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $21,195 | $23,095 | $23,695 | $24,995 | $26,895 | $29,295 | $34,995 | $39,895 | $23,695 | $24,995 | $26,895 |
| Discount | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | |||
| Discounted Per Person Price | $16,956 | $18,476 | $18,956 | $19,996 | $21,516 | $23,436 | $27,996 | $31,916 | $23,695 | $24,995 | $26,895 |
| Availability | Limited | Full | Open | Open | Open | Open | Open | Full | Limited | Limited | Open |
Dec 6 – Dec 19, 2026 (14 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Superior | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite | Solo Balcony Stateroom C | Solo Balcony Stateroom B | Solo Balcony Stateroom A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $16,995 | $18,495 | $18,995 | $19,995 | $21,495 | $23,495 | $27,995 | $31,995 | $18,995 | $19,995 | $21,495 |
| Discount | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | |||
| Discounted Per Person Price | $15,296 | $16,646 | $17,096 | $17,996 | $19,346 | $21,146 | $25,196 | $28,796 | $18,995 | $19,995 | $21,495 |
| Availability | Open | Full | Limited | Open | Open | Open | Open | Limited | Full | Full | Limited |
Nov 24 – Dec 7, 2026 (14 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Superior | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite | Solo Balcony Stateroom C | Solo Balcony Stateroom B | Solo Balcony Stateroom A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $16,995 | $18,495 | $18,995 | $19,995 | $21,495 | $23,495 | $27,995 | $31,995 | $18,995 | $19,995 | $21,495 |
| Discount | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | |||
| Discounted Per Person Price | $15,296 | $16,646 | $17,096 | $17,996 | $19,346 | $21,146 | $25,196 | $28,796 | $18,995 | $19,995 | $21,495 |
| Availability | Open | Full | Limited | Open | Open | Open | Open | Limited | Full | Full | Open |
Nov 13 – Nov 25, 2026 (13 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Superior | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite | Solo Balcony Stateroom C | Solo Balcony Stateroom B | Solo Balcony Stateroom A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $18,695 | $20,395 | $20,895 | $21,995 | $23,695 | $25,895 | $30,795 | $35,195 | $20,895 | $21,995 | $23,695 |
| Discount | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | |||
| Discounted Per Person Price | $16,826 | $18,356 | $18,806 | $19,796 | $21,326 | $23,306 | $27,716 | $31,676 | $20,895 | $21,995 | $23,695 |
| Availability | Open | Limited | Open | Open | Open | Open | Open | Full | Full | Limited | Open |
Oct 24 – Nov 14, 2026 (22 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Superior | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite | Solo Balcony Stateroom C | Solo Balcony Stateroom B | Solo Balcony Stateroom A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $31,395 | $34,195 | $35,095 | $36,995 | $39,795 | $43,395 | $51,795 | $59,095 | $35,095 | $36,995 | $39,795 |
| Discount | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | |||
| Discounted Per Person Price | $25,116 | $27,356 | $28,076 | $29,596 | $31,836 | $34,716 | $41,436 | $47,276 | $35,095 | $36,995 | $39,795 |
| Availability | Open | Open | Open | Open | Open | Open | Open | Limited | Full | Limited | Open |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Superior | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite | Solo Balcony Stateroom C | Solo Balcony Stateroom B | Solo Balcony Stateroom A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $21,595 | $23,495 | $24,095 | $25,395 | $27,295 | $29,895 | $37,495 | $44,395 | $24,095 | $25,395 | $27,295 |
| Discount | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | $2500 Air Credit | $2500 Air Credit | $2500 Air Credit |
| Discounted Per Person Price | $15,856 | $17,471 | $17,981 | $19,086 | $20,701 | $22,911 | $29,371 | $35,236 | $21,595 | $22,895 | $24,795 |
| Availability | Open | Open | Open | Open | Open | Open | Open | Limited | Full | Full | Open |
Aug 18 – Sep 3, 2026 (17 days)
| Start: | Reykjavik, Iceland |
| End: | Tromsø, Norway |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Superior | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite | Solo Balcony Stateroom C | Solo Balcony Stateroom B | Solo Balcony Stateroom A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $20,395 | $22,195 | $22,795 | $23,995 | $25,795 | $28,195 | $35,395 | $41,995 | $22,795 | $23,995 | $25,795 |
| Discount | Save 25% $2500 Air Credit | Save 25% $2500 Air Credit | Save 25% $2500 Air Credit | Save 25% $2500 Air Credit | Save 25% $2500 Air Credit | Save 25% $2500 Air Credit | Save 25% $2500 Air Credit | Save 25% $2500 Air Credit | $2500 Air Credit | $2500 Air Credit | $2500 Air Credit |
| Discounted Per Person Price | $12,796 | $14,146 | $14,596 | $15,496 | $16,846 | $18,646 | $24,046 | $28,996 | $20,295 | $21,495 | $23,295 |
| Availability | Open | Open | Open | Open | Open | Open | Open | Full | Limited | Limited | Open |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Superior | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite | Solo Balcony Stateroom C | Solo Balcony Stateroom B | Solo Balcony Stateroom A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $23,495 | $25,495 | $26,195 | $27,595 | $29,695 | $32,395 | $40,695 | $48,295 | $26,195 | $27,595 | $29,695 |
| Discount | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | Save 15% $2500 Air Credit | $2500 Air Credit | $2500 Air Credit | $2500 Air Credit |
| Discounted Per Person Price | $17,471 | $19,171 | $19,766 | $20,956 | $22,741 | $25,036 | $32,091 | $38,551 | $23,695 | $25,095 | $27,195 |
| Availability | Open | Open | Full | Open | Open | Open | Open | Limited | Full | Full | Open |
| Cabin Category | Aurora Stateroom Triple | Aurora Stateroom Superior | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite | Solo Balcony Stateroom C | Solo Balcony Stateroom B | Solo Balcony Stateroom A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $13,595 | $14,795 | $15,195 | $15,995 | $17,195 | $18,795 | $23,595 | $27,995 | $15,195 | $15,995 | $17,195 |
| Discount | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | |||
| Discounted Per Person Price | $12,236 | $13,316 | $13,676 | $14,396 | $15,476 | $16,916 | $21,236 | $25,196 | $15,195 | $15,995 | $17,195 |
| Availability | Open | Open | Limited | Open | Open | Open | Open | Limited | Full | Full | Limited |
Mar 17 – Mar 28, 2026 (12 days)
| Start: | Punta Arenas, Chile |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple Stateroom | Aurora Stateroom Superior | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $17,895 | $19,495 | $19,995 | $20,995 | $22,595 | $24,695 | $30,995 | $36,795 |
| Discount | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% |
| Discounted Per Person Price | $14,316 | $15,596 | $15,996 | $16,796 | $18,076 | $19,756 | $24,796 | $29,436 |
| Availability | Limited | Full | Full | Limited | Limited | Open | Open | Limited |
Feb 28 – Mar 19, 2026 (20 days)
| Start: | Ushuaia, Argentina |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple Stateroom | Aurora Stateroom Superior | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $29,395 | $31,995 | $32,795 | $34,495 | $37,095 | $40,595 | $50,895 | $60,395 |
| Discount | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% |
| Discounted Per Person Price | $23,516 | $25,596 | $26,236 | $27,596 | $29,676 | $32,476 | $40,716 | $48,316 |
| Availability | Open | Limited | Full | Open | Full | Open | Limited | Full |
Feb 17 – Mar 1, 2026 (13 days)
| Start: | Punta Arenas, Chile |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple Stateroom | Aurora Stateroom Superior | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $20,095 | $21,895 | $22,495 | $23,595 | $25,395 | $27,795 | $34,895 | $41,295 |
| Discount | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% |
| Discounted Per Person Price | $16,076 | $17,516 | $17,996 | $18,876 | $20,316 | $22,236 | $27,916 | $33,036 |
| Availability | Full | Full | Full | Full | Limited | Limited | Open | Limited |
Feb 8 – Feb 19, 2026 (12 days)
| Start: | Punta Arenas, Chile |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple Stateroom | Aurora Stateroom Superior | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $23,795 | $25,895 | $26,595 | $27,995 | $30,095 | $32,895 | $41,295 | $48,995 |
| Discount | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% |
| Discounted Per Person Price | $21,416 | $23,306 | $23,936 | $25,196 | $27,086 | $29,606 | $37,166 | $44,096 |
| Availability | Open | Full | Open | Limited | Open | Open | Limited | Limited |
Jan 29 – Feb 10, 2026 (13 days)
| Start: | Ushuaia, Argentina |
| End: | Punta Arenas, Chile |
| Cabin Category | Triple Stateroom | Aurora Stateroom Superior | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $19,195 | $20,895 | $21,395 | $22,495 | $24,195 | $26,495 | $33,195 | $39,395 |
| Discount | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% | Save 15% |
| Discounted Per Person Price | $16,316 | $17,761 | $18,186 | $19,121 | $20,566 | $22,521 | $28,216 | $33,486 |
| Availability | Full | Full | Open | Limited | Full | Limited | Open | Limited |
Jan 10 – Jan 30, 2026 (21 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple Stateroom | Aurora Stateroom Superior | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $29,795 | $32,395 | $33,295 | $34,995 | $37,595 | $41,095 | $51,595 | $61,195 |
| Availability | Open | Full | Full | Limited | Open | Limited | Open | Full |
Dec 20 – Jan 11, 2025 – 2026 (23 days)
| Start: | Ushuaia, Argentina |
| End: | Ushuaia, Argentina |
| Cabin Category | Triple Stateroom | Aurora Stateroom Superior | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $32,295 | $35,195 | $36,095 | $37,995 | $40,795 | $44,595 | $55,995 | $66,495 |
| Discount | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% | Save 10% |
| Discounted Per Person Price | $29,066 | $31,676 | $32,486 | $34,196 | $36,716 | $40,136 | $50,396 | $59,846 |
| Availability | Limited | Full | Limited | Full | Open | Open | Open | Limited |
| Cabin Category | Triple Stateroom | Aurora Stateroom Superior | Balcony Stateroom C | Balcony Stateroom B | Balcony Stateroom A | Balcony Stateroom Superior | Junior Suite | Captain’s Suite |
|---|---|---|---|---|---|---|---|---|
| Per Person Price in USD | $16,195 | $17,595 | $18,095 | $18,995 | $20,395 | $22,295 | $27,995 | $33,195 |
| Discount | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% | Save 20% |
| Discounted Per Person Price | $12,956 | $14,076 | $14,476 | $15,196 | $16,316 | $17,836 | $22,396 | $26,556 |
| Availability | Limited | Full | Full | Limited | Full | Limited | Full | Limited |
Availability & prices are subject to change at anytime. Please contact us for the real time availability & prices.
Solo Travelers
Are you traveling alone? Solo travelers have the following options.
- Book into a share cabin into a share cabin with another (or other) guests of the same gender
- Book a Solo Balcony Stateroom C, B or A (starting Arctic 2026)
- Book a twin cabin at solo occupancy at 1.5x the per person share price








